Golden River
Golden River
| Type | Dagger |
|---|---|
| Required level | 70 |
| Class | Any |
| Attack speed | Fast |
| Weapon attack | +80 |
| Upgrade slots | 7 |
| Sell price | 168,000 Vesos |
| ID | 1332019 |
Golden River is a dagger that requires level 70.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Jr. Balrog | Lv 55 | 4% |
| Blue Mushmom | Lv 90 | 4% |
| Snack Bar | Lv 85 | 4% |
| Nibelung | Lv 95 | 2.2% |
| Giant Centipede | Lv 50 | 0.50% |
| Jr. Balrog | Lv 80 | 0.50% |
| Snack Bar | Lv 85 | 0.50% |
| Doll Vending Machine | Lv 60 | 0.18% |
| Gold Slime | Lv 72 | 0.07% |
| Sage Cat | Lv 120 | 0.07% |
| Extra D | Lv 72 | 0.07% |
| Snack Bar | Lv 85 | 0.07% |
| Froscola | Lv 72 | 0.05% |
| Sage Cat | Lv 66 | 0.05% |
| Master Soul Teddy | Lv 67 | 0.05% |
| Beetle | Lv 72 | 0.05% |
| Hobi | Lv 72 | 0.05% |
| Dark Yeti and Pepe | Lv 82 | 0.05% |
| Thanatos | Lv 108 | 0.05% |
| Master Soul Teddy | Lv 86 | 0.03% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Dagger; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Dagger for ATT | 100% | – | Weapon attack +1 |
| Dark scroll for Dagger for ATT | 70% | 50% | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT | 65% | – | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT | 60% | – | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT 100% | 100% | – | Weapon attack +2, LUK +2 |
| Scroll for Dagger for ATT 50% | 50% | – | Weapon attack +5, DEX +1, LUK +3 |
| Scroll for Dagger for ATT | 100% | – | Weapon attack +5, Weapon def +1, LUK +3 |
| Dark scroll for Dagger for ATT | 30% | 50% | Weapon attack +5, Weapon def +1, LUK +3 |
| Scroll for Dagger for ATT | 15% | – | Weapon attack +5, Weapon def +1, LUK +3 |
| Scroll for Dagger for ATT | 10% | – | Weapon attack +5, Weapon def +1, LUK +3 |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 3 Steel Plate 24 Basic Monster Crystal 3 |
154,000 | Maker skill Level 65+ |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Kerning City) | 1.33% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |






