Ashigaru
Ashigaru
| Level | Lv 30 |
|---|---|
| HP | 900 |
| EXP | 87 |
| Defence | |
| Weapon def | 60 |
| Magic def | 50 |
| Combat | |
| Accuracy | 16 |
| Avoidability | 4 |
| Touch damage | 143 |
| Speed | -40 |
| Weak to | Ice, Poison |
| Info | |
| Type | MapleVerse original |
| ID | 9400404 |
Ashigaru is a level 30 monster found in Castle Corridor, Phantom's Room, Phantom's Room and elsewhere.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Straw Sandals | 60% | 1 | |
| Bronze Arrow for Bow | 3% | 1 | |
| Sushi(salmon) | 2% | 1 | |
| Dango | 2% | 1 | |
| Garnet Ore | 0.90% | 1 | |
| AquaMarine Ore | 0.90% | 1 | |
| Two-Handed Axe Forging Stimulator | 0.60% | 1 | |
| Bow Production Stimulator | 0.60% | 1 | |
| Blue Bamboo Hat | 0.15% | 1 | |
| Sapphire Earrings | 0.10% | 1 | |
| Red Moon Shoes | 0.08% | 1 | |
| Black Dragon Robe | 0.07% | 1 | |
| Dark Starlight | 0.07% | 1 | |
| Nimble Wristguard | 0.07% | 1 | |
| Bow-tie(Green) | 0.07% | 1 | |
| Wooden Samurai Sword | 0.07% | 1 | |
| Fish Spear | 0.05% | 1 | |
| Pumpkin Spear | 0.05% | 1 | |
| Scroll for Face Accessory for Avoidability | 0.03% | 1 | |
| Scroll for Eye Accessory for Accuracy | 0.03% | 1 | |
| Scroll for Shield for Weapon Att. | 0.03% | 1 | |
| Wolbi Throwing-Stars | 0.03% | 1 |
It also drops 60–90 Vesos.
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 30 or higher | 8 | 15 | 5 |
| 25 (5 below) | 9 | 18 | 7 |
| 20 (10 below) | 11 | 21 | 8 |
| 15 (15 below) | 12 | 24 | 9 |
| 10 (20 below) | 13 | 26 | 10 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Castle Corridor | Zipangu | 7 |
| Phantom's Room | Zipangu | 3 |
| Phantom's Room | Zipangu | 3 |
| Phantom's Room | Zipangu | 3 |
| Phantom's Room | Zipangu | 1 |
| Phantom's Room | Zipangu | 1 |
| Phantom's Room | Zipangu | 1 |






