Castellan Toad
Castellan Toad
| Level | Lv 180 |
|---|---|
| HP | 450,000,000 |
| EXP | 7,379,203 |
| Defence | |
| Weapon def | 4,300 |
| Magic def | 2,900 |
| Combat | |
| Accuracy | 256 |
| Avoidability | 225 |
| Touch damage | 6,966 |
| Speed | 10 |
| Immune to | Poison |
| Info | |
| Type | Boss MapleVerse original |
| ID | 9400409 |
Castellan Toad is a level 180 boss monster.
Drops
It also drops 10,000–19,999 Vesos (40% chance).
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 180 or higher | 415 | 828 | 226 |
| 175 (5 below) | 493 | 986 | 273 |
| 170 (10 below) | 572 | 1,143 | 320 |
| 165 (15 below) | 651 | 1,301 | 367 |
| 160 (20 below) | 730 | 1,458 | 414 |
Skills
| Skill | Kind | MP | Cooldown |
|---|---|---|---|
| Magic immune | Buff | 1 | 60s |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 |






