Snow Witch
Snow Witch
| Level | Lv 64 |
|---|---|
| HP | 7,700 |
| MP | 200 |
| EXP | 20,618 |
| Defence | |
| Weapon def | 190 |
| Magic def | 230 |
| Combat | |
| Accuracy | 140 |
| Avoidability | 999 |
| Touch damage | 177 |
| Speed | -50 |
| Info | |
| Type | Boss |
| Monster Book | Snow Witch Card |
| ID | 6090001 |
Snow Witch is a level 64 boss monster found in Watch Out for Icy Path I, Watch Out for Icy Path II, Icy Cold Field.
A mysterious witch of the snow mountain. According to the hunters in El Nath, the Snow Witch is the keeper of the El Nath Mountain, and one must seek her permission to hunt there. The hunters fear the Snow Witch more than they fear Yeti. Scadur, the expert hunter of El Nath, claims the wicked Snow Witch appears in the form of a gorgeous woman... And it is said that you must give some drop items you've acquired from hunting as offerings if and when you encounter the witch near the El Nath Mountain.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Dark Token | 100% | 1 | Event |
| Ice Tear | 60% | 1 | |
| Ice Chair | 10% | 1 | |
| Celestial Earrings | 0.80% | 1 | |
| Circle of Ancient Thought | 0.80% | 1 | |
| Bow-tie (Red) | 0.80% | 1 | |
| Light Purple Umbrella | 0.80% | 1 | |
| Frozen Tuna | 0.80% | 1 | |
| Snow Witch Card | 0.80% | 1 | |
| Scroll for Face Accessory for HP | 0.30% | 1 | |
| Scroll for Eye Accessory for Accuracy | 0.30% | 1 |
It also drops 700–776 Vesos (40% chance).
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 64 or higher | 1,839 | 3,677 | 1,000 |
| 59 (5 below) | 2,188 | 4,376 | 1,208 |
| 54 (10 below) | 2,538 | 5,075 | 1,415 |
| 49 (15 below) | 2,888 | 5,775 | 1,623 |
| 44 (20 below) | 3,237 | 6,474 | 1,830 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Watch Out for Icy Path I | Ossyria | 1 |
| Watch Out for Icy Path II | Ossyria | 1 |
| Icy Cold Field | Ossyria | 1 |
Skills
| Skill | Kind | MP | Cooldown |
|---|---|---|---|
| Banish | Sends you away | 0 | 3s |






