Wooden Mask
Wooden Mask
| Level | Lv 23 |
|---|---|
| HP | 500 |
| EXP | 42 |
| Defence | |
| Weapon def | 30 |
| Magic def | 40 |
| Combat | |
| Accuracy | 55 |
| Avoidability | 10 |
| Touch damage | 85 |
| Speed | -30 |
| Info | |
| Type | |
| Monster Book | Wooden Mask Card |
| ID | 2230110 |
Wooden Mask is a level 23 monster found in Excavation Site II, Excavation Site I, Excavation Site III.
A mysterious creature that wears a wooden mask over its head and plays pranks. Often spotted around Perion's Excavation Site. There is apparently a rumor that claims that the Wooden Mask is a monster that formed out of the Excavation Site and another rumor that says that it was a tree that was transformed into a monster as a result of the power emanating from the site. However, at this point, no one knows its origins for sure. Some scholars say that the Wooden Mask is a fairy that only lives in the highlands but not many are in support of that theory, especially considering how ugly this monster looks on the outside.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Wooden Board | 60% | 1 | |
| Monster Card | 13% | 1 | |
| Wooden Mask Doll | 4% | 1 | Quest item Wooden Mask |
| Arrow for Bow | 3% | 30–38 | |
| Arrow for Crossbow | 3% | 30–38 | |
| Orange Potion | 2% | 1 | |
| Blue Potion | 2% | 1 | |
| Wizard Potion | 2% | 1 | |
| Bronze Ore | 0.90% | 1 | |
| Amethyst Ore | 0.90% | 1 | |
| AquaMarine Ore | 0.90% | 1 | |
| Wooden Mask Card | 0.80% | 1 | |
| Mithril Viking Helm | 0.13% | 1 | |
| Brown Robin Hat | 0.13% | 1 | |
| Green Loosecap | 0.13% | 1 | |
| Brown Double Marine | 0.13% | 1 | |
| Orihalcon Missel | 0.10% | 1 | |
| Ocean Mesana | 0.10% | 1 | |
| Silver Sylvia | 0.10% | 1 | |
| Blue Split Piece | 0.08% | 1 | |
| Black Split Pants | 0.08% | 1 | |
| Gold War Boots | 0.08% | 1 | |
| Black Lappy Boots | 0.08% | 1 | |
| Scroll for Overall Armor for DEX | 0.07% | 1 | |
| Scroll for Gloves for ATT | 0.07% | 1 | |
| Maple Claw | 0.07% | 1 | |
| Iron Dagger | 0.05% | 1 | |
| Scroll for Shield for DEF | 0.03% | 1 | |
| Scroll for Cape for INT | 0.03% | 1 | |
| Scroll for Spear for Accuracy 60% | 0.03% | 1 | |
| Scroll for Knuckle for Accuracy 100% | 0.03% | 1 | |
| Bullet | 0.01% | 1 |
It also drops 64–93 Vesos (40% chance).
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 23 or higher | 19 | 37 | 11 |
| 18 (5 below) | 22 | 44 | 14 |
| 13 (10 below) | 26 | 51 | 16 |
| 8 (15 below) | 29 | 58 | 18 |
| 3 (20 below) | 33 | 65 | 21 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Excavation Site II | Victoria Island | 39 |
| Excavation Site I | Victoria Island | 10 |
| Excavation Site III | Victoria Island | 4 |
Quests
- Eliminate Monsters from the Site — defeat 200
- Wooden Mask — defeat 200






