Monsters/Levels 1-20
< Monsters
Monsters of level 1–20.
| Monster | Level | HP | EXP | Boss |
|---|---|---|---|---|
| A transparent item for checking elimination | Lv 1 | 2,090,000,000 | 0 | Boss |
| Ariel | Lv 1 | 600,000,000 | 0 | |
| Balrog | Lv 1 | 600,000,000 | 0 | |
| Balrog | Lv 1 | 600,000,000 | 0 | |
| Balrog | Lv 1 | 1 | 0 | Boss |
| Balrog | Lv 1 | 600,000,000 | 0 | |
| Balrog | Lv 1 | 600,000,000 | 0 | |
| Balrog | Lv 1 | 1 | 0 | Boss |
| Bubble Fish | Lv 1 | 1 | 10 | |
| Cico | Lv 1 | 1 | 10 | |
| Deeply Poisoned Stone Bug | Lv 1 | 2,090,000,000 | 0 | Boss |
| gasangmob | Lv 1 | 8 | 3 | |
| Golden Pig | Lv 1 | 30 | 0 | |
| Golden Pig | Lv 1 | 80 | 0 | |
| Golden Pig | Lv 1 | 150 | 0 | |
| Golden Pig | Lv 1 | 250 | 0 | |
| Golden Pig | Lv 1 | 370 | 0 | |
| Golden Pig | Lv 1 | 560 | 0 | |
| Golden Pig | Lv 1 | 860 | 0 | |
| Golden Pig | Lv 1 | 1,350 | 0 | |
| Golden Pig | Lv 1 | 2,200 | 0 | |
| Golden Pig | Lv 1 | 3,500 | 0 | |
| Golden Pig | Lv 1 | 5,000 | 0 | |
| Golden Slime | Lv 1 | 100 | 1 | |
| Gourd | Lv 1 | 10,000 | 0 | Boss |
| Hugin | Lv 1 | 450,000,000 | 0 | |
| Jr. Seal | Lv 1 | 1 | 10 | |
| Krappi | Lv 1 | 1 | 10 | |
| Munin | Lv 1 | 450,000,000 | 0 | |
| Muru | Lv 1 | 8 | 1 | |
| Poopa | Lv 1 | 1 | 10 | |
| Rescued Gaga | Lv 1 | 2,090,000,000 | 0 | Boss |
| Rex the Wise | Lv 1 | 300,000,000 | 0 | |
| Snail | Lv 1 | 8 | 3 | |
| Snow Blower | Lv 1 | 1 | 20 | |
| Solomon the Wise | Lv 1 | 300,000,000 | 0 | |
| Summon Horntail | Lv 1 | 40,000 | 0 | |
| Summon Horntail's Left Head | Lv 1 | 40,000 | 0 | |
| Summon Horntail's Right Head | Lv 1 | 40,000 | 0 | |
| Tino | Lv 1 | 9 | 4 | |
| Tutorial Drumming Rabbit | Lv 1 | 8 | 1 | |
| Tutorial Jr. Sentinel | Lv 1 | 8 | 1 | |
| Tutorial Leatty | Lv 1 | 8 | 1 | |
| Tutorial Muru | Lv 1 | 8 | 1 | |
| Tutorial Tino | Lv 1 | 9 | 1 | |
| Wolf | Lv 1 | 8 | 0 | |
| Blue Snail | Lv 2 | 15 | 4 | |
| Blue Snail | Lv 2 | 15 | 4 | |
| Bob | Lv 2 | 777 | 7 | |
| Shroom | Lv 2 | 20 | 5 | |
| Murupa | Lv 3 | 28 | 6 | |
| Tiv | Lv 3 | 25 | 7 | |
| Red Snail | Lv 4 | 40 | 8 | |
| Red Snail | Lv 4 | 40 | 8 | |
| Stump | Lv 4 | 40 | 8 | |
| Stump | Lv 4 | 40 | 8 | |
| Black Cat | Lv 5 | 10 | 10 | |
| Frog | Lv 5 | 10 | 10 | |
| Kobold | Lv 5 | 50 | 8 | |
| Murupia | Lv 5 | 43 | 9 | |
| Potted Sprout | Lv 5 | 50 | 8 | |
| Timu | Lv 5 | 45 | 9 | |
| Potted Morning Glory | Lv 6 | 65 | 10 | |
| Rotting Kobold | Lv 6 | 65 | 10 | |
| Slime | Lv 6 | 50 | 10 | |
| Slime | Lv 6 | 50 | 10 | |
| Slime | Lv 6 | 50 | 10 | |
| Stirge | Lv 6 | 60 | 22 | |
| Stirge | Lv 6 | 60 | 22 | |
| Target Slime | Lv 6 | 50 | 10 | |
| Target Slime | Lv 6 | 50 | 10 | |
| Turkey | Lv 6 | 50 | 11 | |
| Murumuru | Lv 7 | 70 | 15 | |
| Pig | Lv 7 | 75 | 15 | |
| Pig | Lv 7 | 75 | 15 | |
| Strange Pig | Lv 7 | 75 | 15 | |
| Target Pig | Lv 7 | 75 | 15 | |
| Target Pig | Lv 7 | 75 | 15 | |
| Tiru | Lv 7 | 70 | 16 | |
| Zoo Pig | Lv 7 | 10,000 | 1,000 | Boss |
| Cynical Orange Mushroom | Lv 8 | 80 | 15 | |
| Flyeye | Lv 8 | 80 | 10 | |
| Flyeye | Lv 8 | 80 | 10 | |
| Frog | Lv 8 | 75 | 17 | |
| Grape Juice Bottle | Lv 8 | 110 | 15 | |
| Jr. MV | Lv 8 | 2,000 | 10 | |
| Kobold Overseer | Lv 8 | 280 | 280 | Boss |
| Orange Mushroom | Lv 8 | 80 | 15 | |
| Orange Mushroom | Lv 8 | 80 | 15 | |
| Strange Orange Mushroom | Lv 8 | 80 | 15 | |
| Strange Orange Mushroom | Lv 8 | 80 | 15 | |
| Target Orange Mushroom | Lv 8 | 80 | 15 | |
| Target Orange Mushroom | Lv 8 | 80 | 15 | |
| Tic (Easy) | Lv 8 | 60 | 0 | |
| Totem1 | Lv 8 | 500 | 10 | |
| Totem2 | Lv 8 | 500 | 10 | |
| Murukun | Lv 9 | 95 | 18 | |
| Tac (Easy) | Lv 9 | 80 | 0 | |
| Tiguru | Lv 9 | 100 | 19 | |
| Angry Guard Dog | Lv 10 | 1,600 | 70 | |
| Another Miner Agent | Lv 10 | 10,000 | 0 | |
| Bain Minion | Lv 10 | 45,000 | 250 | Boss |
| Candle Monster | Lv 10 | 550 | 0 | |
| Coke Snail | Lv 10 | 120 | 19 | |
| Crimson Balrog Minion | Lv 10 | 100,000 | 25,000 | Boss |
| Dark Stump | Lv 10 | 250 | 18 | |
| Death Count Dummy | Lv 10 | 90,000,000 | 0 | |
| Field AoE Attack Dummy | Lv 10 | 90,000,000 | 0 | |
| Field AoE Attack Dummy | Lv 10 | 90,000,000 | 0 | |
| Field AoE Attack Dummy | Lv 10 | 90,000,000 | 0 | |
| Gaga | Lv 10 | 10 | 10 | Boss |
| Ghost | Lv 10 | 50 | 0 | |
| Jack-o-Lantern | Lv 10 | 10 | 16 | |
| Jr. Balrog Minion | Lv 10 | 50,000 | 10,000 | Boss |
| Kobold | Lv 10 | 125 | 17 | |
| Mini Dungeon Agent Box | Lv 10 | 20 | 0 | Boss |
| Mummy Guard Dog | Lv 10 | 1,400 | 60 | |
| Muscle Stone Minion | Lv 10 | 20,000 | 300 | Boss |
| MV | Lv 10 | 400,000 | 1,000 | Boss |
| Pigmy that lays Golden Eggs | Lv 10 | 10 | 1 | Boss |
| Ribbon Pig | Lv 10 | 120 | 20 | |
| Ribbon Pig | Lv 10 | 120 | 20 | |
| Skel Guard Dog | Lv 10 | 1,200 | 50 | |
| Strange Dark Stump | Lv 10 | 250 | 18 | |
| Strange Ribbon Pig | Lv 10 | 120 | 20 | |
| Strange Ribbon Pig | Lv 10 | 120 | 20 | |
| Training Robot A | Lv 10 | 125 | 17 | |
| Unidentified Alien | Lv 10 | 15,000 | 45 | |
| Unidentified Alien | Lv 10 | 8,000 | 40 | |
| Unidentified Alien | Lv 10 | 20,000 | 50 | |
| Witch Bear | Lv 10 | 1,000 | 0 | Boss |
| Zoo Ribbon Pig | Lv 10 | 10,000 | 1,000 | Boss |
| Goblin Fire | Lv 11 | 155 | 22 | |
| Goblin Fire | Lv 11 | 155 | 22 | |
| Toe (Easy) | Lv 11 | 155 | 0 | |
| Training Robot B | Lv 11 | 150 | 19 | |
| Kobold Slicer | Lv 12 | 175 | 21 | |
| Octopus | Lv 12 | 200 | 24 | |
| Training Robot C | Lv 12 | 525 | 21 | |
| Wild Wolfling | Lv 12 | 175 | 21 | |
| Rotting Kobold | Lv 13 | 200 | 23 | |
| Training Robot O | Lv 13 | 180 | 22 | |
| Patrol Robot | Lv 14 | 225 | 24 | |
| Bubbling | Lv 15 | 240 | 26 | |
| Cake Monster | Lv 15 | 250 | 30 | |
| Coke Slime | Lv 15 | 240 | 26 | |
| Dejected Green Mushroom | Lv 15 | 250 | 26 | |
| Ghost | Lv 15 | 15 | 16 | |
| Green Mushroom | Lv 15 | 250 | 26 | |
| Rideword B | Lv 15 | 15 | 20 | |
| Rideword P | Lv 15 | 15 | 20 | |
| Rideword Y | Lv 15 | 15 | 20 | |
| Rotting Kobold | Lv 15 | 250 | 26 | |
| Space Mateon | Lv 15 | 200,000 | 5 | Boss |
| Strange Green Mushroom | Lv 15 | 250 | 26 | |
| Strange Green Mushroom | Lv 15 | 250 | 26 | |
| White Rooster | Lv 15 | 230 | 28 | |
| Wild Monkey | Lv 15 | 250 | 52 | |
| Green Phantom | Lv 16 | 20 | 20 | |
| Kobold Poker | Lv 16 | 275 | 28 | |
| Strange Sign | Lv 16 | 275 | 28 | |
| Axe Stump | Lv 17 | 300 | 30 | |
| Axe Stump | Lv 17 | 300 | 30 | |
| Biner | Lv 18 | 280 | 30 | |
| Serpent | Lv 18 | 325 | 32 | |
| Ghost Stump | Lv 19 | 330 | 33 | |
| Smirking Ghost Stump | Lv 19 | 330 | 33 | |
| Street Slime | Lv 19 | 320 | 35 | |
| Baby White Monkey | Lv 20 | 300 | 33 | |
| Birthday Candle | Lv 20 | 350 | 33 | |
| Blood Stirge | Lv 20 | 9,999,999 | 0 | |
| Blue Mushroom | Lv 20 | 350 | 32 | |
| Blue Mushroom | Lv 20 | 350 | 32 | |
| Busted Doll | Lv 20 | 20 | 25 | |
| Coke Mushroom | Lv 20 | 350 | 35 | |
| Cross (Easy) | Lv 20 | 2,500 | 300 | Boss |
| Darkling | Lv 20 | 350 | 33 | |
| Desert Rabbit (F) | Lv 20 | 350 | 32 | |
| Destroyed Doll | Lv 20 | 20 | 25 | |
| Kyson | Lv 20 | 350 | 33 | |
| Mano | Lv 20 | 2,000 | 300 | Boss |
| Mano | Lv 20 | 2,000 | 120 | Boss |
| Mano | Lv 20 | 2,000 | 1,000 | Boss |
| Rooster | Lv 20 | 340 | 33 | |
| Rotting Skeleton | Lv 20 | 850 | 65 | |
| Scarecrow | Lv 20 | 350 | 33 | |
| Scarecrow | Lv 20 | 350 | 33 | |
| Seamus | Lv 20 | 350 | 33 | |
| Shadow Dual Blade | Lv 20 | 350 | 32 | |
| Shadow Knight | Lv 20 | 350 | 33 | |
| So Gong | Lv 20 | 2,000 | 2,000 | Boss |
| Stirge | Lv 20 | 300 | 33 | |
| Strange Blue Mushroom | Lv 20 | 350 | 32 | |
| Turkey Commando | Lv 20 | 350 | 41 | |
| Water Thief Monster | Lv 20 | 375 | 35 | |
| White Baby Monkey | Lv 20 | 650 | 120 | |
| Witch Bear | Lv 20 | 2,000 | 0 | Boss |






