Nautilus Gachapon
| Where | the Nautilus, Mid Floor Hallway |
|---|---|
| Ticket | Gachapon Ticket or Remote Gachapon Ticket |
| Tier odds | Common 90%, Uncommon 8%, Rare 2% |
| Prize entries | 202 common, 11 uncommon, 4 rare |
The Nautilus Gachapon machine stands in the Nautilus, Mid Floor Hallway. Every Gachapon Ticket you feed it first picks a tier (Common, Uncommon or Rare) and then one prize from that tier, every prize in the tier being equally likely. The tables below list every prize this machine can give, with the exact chance of winning it from a single ticket. Prizes marked with a quantity come in stacks.
Common prizes (90% of tickets)
This tier holds 202 entries: 170 belonging to this machine and 32 shared with every Gachapon.
| Prize | Quantity | Chance per ticket |
|---|---|---|
| Abyss Shooter (item 1492009) | 1 | 0.446% |
| Adamantium Guards (item 1472010) | 1 | 0.446% |
| Adamantium Ore | 1 | 0.446% |
| Adamantium Tower Shield | 1 | 0.446% |
| Amethyst Ore | 1 | 0.446% |
| AquaMarine Ore | 1 | 0.446% |
| Beia Crash (item 1482009) | 1 | 0.446% |
| Beige Carribean | 1 | 0.446% |
| Black Basile Boots | 1 | 0.446% |
| Black Bisk | 1 | 0.446% |
| Black Crystal Ore | 1 | 0.446% |
| Black Duke Barkin Shoes (item 1072318) | 1 | 0.446% |
| Black Jester | 1 | 0.446% |
| Black Markintz | 1 | 0.446% |
| Black Pirate's Bandana | 1 | 0.446% |
| Black Polax Hat | 1 | 0.446% |
| Black Royal Barone | 1 | 0.446% |
| Black Schult | 1 | 0.446% |
| Black Skellduke | 1 | 0.446% |
| Black Voyson Shoes | 1 | 0.446% |
| Blue Brace Look | 1 | 0.446% |
| Blue Den Marine | 1 | 0.446% |
| Blue Halfglove | 1 | 0.446% |
| Blue Jester | 1 | 0.446% |
| Blue Pageant | 1 | 0.446% |
| Blue Sun Boat Hat | 1 | 0.446% |
| Bow of Magical Destruction | 1 | 0.446% |
| Bronze Ore | 1 | 0.446% |
| Bronze Pride | 1 | 0.446% |
| Brown Barbee | 1 | 0.446% |
| Brown Cotton Lagger | 1 | 0.446% |
| Brown Double Boots | 1 | 0.446% |
| Brown Double Marine | 1 | 0.446% |
| Brown Jester | 1 | 0.446% |
| Brown Jeweled | 1 | 0.446% |
| Brown Lagger Cap | 1 | 0.446% |
| Brown Lagger Slipper | 1 | 0.446% |
| Brown Leather Armor Glove | 1 | 0.446% |
| Brown Leather Krag | 1 | 0.446% |
| Brown Leather Ocean Hat | 1 | 0.446% |
| Brown Locote Shoes | 1 | 0.446% |
| Brown Paulie Boots | 1 | 0.446% |
| Brown Pitz Bandana | 1 | 0.446% |
| Brown Pollard | 1 | 0.446% |
| Brown Rocky Bandana | 1 | 0.446% |
| Brown Rocky Suit | 1 | 0.446% |
| Brown Royce | 1 | 0.446% |
| Brown Skeedy Sandals | 1 | 0.446% |
| Brown Turk Gally | 1 | 0.446% |
| Brown Wooden Krag | 1 | 0.446% |
| Burning Hell (item 1492008) | 1 | 0.446% |
| Cold Mind (item 1492004) | 1 | 0.446% |
| Concerto | 1 | 0.446% |
| DEX Crystal Ore | 1 | 0.446% |
| Daiwa Sword | 1 | 0.446% |
| Dark Avarice | 1 | 0.446% |
| Dark Crystal Ore | 1 | 0.446% |
| Dark Gigantic (item 1472025) | 1 | 0.446% |
| Dark Guise | 1 | 0.446% |
| Dark Scroll for Earrings for DEF (Success rate:30%, weapon def.+3, magic def.+3, accuracy+1.) | 1 | 0.446% |
| Dark Scroll for Helmet for Accuracy (Success rate:30%, DEX+2, accuracy+4.) | 1 | 0.446% |
| Dark Scroll for Helmet for DEF | 1 | 0.446% |
| Dark Scroll for Helmet for HP | 1 | 0.446% |
| Dark Scroll for Helmet for INT (Success rate:30%, INT+3.) | 1 | 0.446% |
| Dark Scroll for One-Handed Sword for Magic Att. (Success rate:30%, magic attack+2, INT+2, magic def.+1.) | 1 | 0.446% |
| Dark scroll for Bottomwear for DEF (Success rate:30%, weapon def.+5, magic def.+3, MaxHP+10.) | 1 | 0.446% |
| Dark scroll for Bottomwear for HP (Success rate:30%, MaxHP+30.) | 1 | 0.446% |
| Dark scroll for Bottomwear for Jump (Success rate:30%, jump+4, avoidability+2.) | 1 | 0.446% |
| Dark scroll for Bow for ATT (Success rate:30%, weapon attack+5, accuracy+3, DEX+1.) | 1 | 0.446% |
| Dark scroll for Cape for DEX (Success rate:30%, DEX+3.) | 1 | 0.446% |
| Dark scroll for Cape for HP (Success rate:30%, MaxHP+20.) | 1 | 0.446% |
| Dark scroll for Cape for INT (Success rate:30%, INT+3.) | 1 | 0.446% |
| Dark scroll for Cape for LUK (Success rate:30%, LUK+3.) | 1 | 0.446% |
| Dark scroll for Cape for MP (Success rate:30%, MaxMP+20.) | 1 | 0.446% |
| Dark scroll for Cape for Magic Def. (Success rate:30%, magic def.+5, weapon def.+3, MaxMP+10.) | 1 | 0.446% |
| Dark scroll for Cape for STR (Success rate:30%, STR+3.) | 1 | 0.446% |
| Dark scroll for Cape for Weapon Def. (Success rate:30%, weapon def.+5, magic def.+3, MaxHP+10.) | 1 | 0.446% |
| Dark scroll for Claw for ATT | 1 | 0.446% |
| Dark scroll for Crossbow for ATT (Success rate:30%, weapon attack+5, accuracy+3, DEX+1.) | 1 | 0.446% |
| Dark scroll for Dagger for ATT (Success rate:30%, weapon attack+5, LUK+3, weapon def.+1.) | 1 | 0.446% |
| Dark scroll for Earring for DEX (Success rate:30%, DEX+3.) | 1 | 0.446% |
| Dark scroll for Gloves for DEX (Success rate:30%, accuracy+5, DEX+3, avoidability+1.) | 1 | 0.446% |
| Dark scroll for Gloves for HP (Success rate:30%, MaxHP+30.) | 1 | 0.446% |
| Dark scroll for One-Handed Axe for ATT (Success rate:30%, weapon attack+5, STR+3, weapon def.+1.) | 1 | 0.446% |
| Dark scroll for One-Handed BW for ATT (Success rate:30%, weapon attack+5, STR+3, weapon def.+1.) | 1 | 0.446% |
| Dark scroll for One-Handed Sword for ATT (Success rate:30%, weapon attack+5, STR+3, weapon def.+1.) | 1 | 0.446% |
| Dark scroll for Overall Armor for DEX (Success rate:30%, DEX+4, accuracy+3, speed+1.) | 1 | 0.446% |
| Dark scroll for Overall Armor for INT (Success rate:30%, INT+5, magic def.+3, MaxMP+10.) | 1 | 0.446% |
| Dark scroll for Overall Armor for LUK (Success rate:30%, LUK+5, avoidability+3, accuracy+1.) | 1 | 0.446% |
| Dark scroll for Pole Arm for ATT (Success rate:30%, weapon attack+5, STR+3, weapon def.+1.) | 1 | 0.446% |
| Dark scroll for Shield for DEF (Success rate:30%, weapon def.+5, magic def.+3, MaxHP+10.) | 1 | 0.446% |
| Dark scroll for Shield for HP (Success rate:30%, MaxHP+30.) | 1 | 0.446% |
| Dark scroll for Shield for LUK (Success rate:30%, LUK+3.) | 1 | 0.446% |
| Dark scroll for Shoes for DEX (Success rate:30%, avoidability+5, accuracy+3, speed+1.) | 1 | 0.446% |
| Dark scroll for Shoes for Jump (Success rate:30%, jump+5, DEX+3, speed+1.) | 1 | 0.446% |
| Dark scroll for Shoes for Speed (Success rate:30%, speed+3.) | 1 | 0.446% |
| Dark scroll for Spear for ATT (Success rate:30%, weapon attack+5, STR+3, weapon def.+1.) | 1 | 0.446% |
| Dark scroll for Staff for Magic Att. (Success rate:30%, magic attack+5, INT+3, magic def.+1.) | 1 | 0.446% |
| Dark scroll for Topwear for DEF (Success rate:30%, weapon def.+5, magic def.+3, MaxHP+10.) | 1 | 0.446% |
| Dark scroll for Topwear for HP (Success rate:30%, MaxHP+30.) | 1 | 0.446% |
| Dark scroll for Topwear for STR (Success rate:30%, STR+3.) | 1 | 0.446% |
| Dark scroll for Two-handed Axe for ATT (Success rate:30%, weapon attack+5, STR+3, weapon def.+1.) | 1 | 0.446% |
| Dark scroll for Two-handed BW for ATT (Success rate:30%, weapon attack+5, STR+3, weapon def.+1.) | 1 | 0.446% |
| Dark scroll for Two-handed Sword for ATT (Success rate:30%, weapon attack+5, STR+3, weapon def.+1.) | 1 | 0.446% |
| Dark scroll for Wand for Magic Att. (Success rate:30%, magic attack+5, INT+3, magic def.+1.) | 1 | 0.446% |
| Dellinger Special | 1 | 0.446% |
| Diamond Ore | 1 | 0.446% |
| Doomsday Staff | 1 | 0.446% |
| Double Tail Knuckler | 1 | 0.446% |
| Drake's Blood | 1 | 0.446% |
| Elixir (A legendary potion.) | 100 | 0.891% |
| Emerald Ore | 1 | 0.446% |
| Fairy Wand | 1 | 0.446% |
| Fat Sausage | 1 | 0.446% |
| Fury Claw (item 1482007) | 1 | 0.446% |
| Garnet Ore | 1 | 0.446% |
| Gold Ore | 1 | 0.446% |
| Golden Hook | 1 | 0.446% |
| Golden Pride | 1 | 0.446% |
| Green Lagger Halfglove | 1 | 0.446% |
| Green Plasteer | 1 | 0.446% |
| Hard Leather Glove | 1 | 0.446% |
| Ice Cream Pop (A tasty ice cream pop.) | 100 | 0.446% |
| Infinity's Wrath (item 1492010) | 1 | 0.446% |
| King Cent | 1 | 0.446% |
| LUK Crystal Ore | 1 | 0.446% |
| Leather Arms | 1 | 0.446% |
| Lidium Ore | 1 | 0.446% |
| Lunar Shooter | 1 | 0.446% |
| Melting Cheese | 1 | 0.446% |
| Mithril Ore | 1 | 0.446% |
| Mr. Rasfelt (item 1492007) | 1 | 0.446% |
| Neozard | 1 | 0.446% |
| Norman Grip | 1 | 0.446% |
| Opal Ore | 1 | 0.446% |
| Orihalcon Ore | 1 | 0.446% |
| Pink Jester | 1 | 0.446% |
| Pistol (item 1492000) | 1 | 0.446% |
| Power Crystal Ore | 1 | 0.446% |
| Power Elixir (A legendary potion.) | 100 | 0.891% |
| Prime Hands (item 1482004) | 1 | 0.446% |
| Psycho Claw | 1 | 0.446% |
| Purple Cast Linen | 1 | 0.446% |
| Purple Snowshoes | 1 | 0.446% |
| Red Barbay | 1 | 0.446% |
| Red Bean Sundae | 100 | 0.446% |
| Red Belly Duke | 1 | 0.446% |
| Red Brave Hamal | 1 | 0.446% |
| Red Martier | 1 | 0.446% |
| Red Misty | 1 | 0.446% |
| Red Viska | 1 | 0.446% |
| Reindeer Milk | 1 | 0.446% |
| Sap of Ancient Tree | 1 | 0.446% |
| Sapphire Ore | 1 | 0.446% |
| Scroll for Bottomwear for DEX 30% | 1 | 0.446% |
| Scroll for Earring for INT (Success rate:30%, magic attack+5, INT+3, magic def.+1) | 1 | 0.446% |
| Scroll for Gun for ATT | 1 | 0.446% |
| Scroll for Gun for Attack 100% (Success rate:100%, weapon attack+1) | 1 | 0.446% |
| Scroll for Gun for Attack 30% | 1 | 0.446% |
| Scroll for Gun for Attack 60% | 1 | 0.891% |
| Scroll for Gun for Attack 70% | 1 | 0.446% |
| Scroll for Knuckle for Accuracy 10% | 1 | 0.446% |
| Scroll for Knuckle for Accuracy 100% | 1 | 0.446% |
| Scroll for Knuckle for Accuracy 30% | 1 | 0.446% |
| Scroll for Knuckle for Accuracy 60% | 1 | 0.446% |
| Scroll for Knuckle for Accuracy 70% | 1 | 0.446% |
| Scroll for Knuckler for ATT | 1 | 0.446% |
| Scroll for Knuckler for Attack 100% (Success rate:100%, weapon attack+1) | 1 | 0.446% |
| Scroll for Knuckler for Attack 30% | 1 | 0.446% |
| Scroll for Knuckler for Attack 60% | 1 | 0.446% |
| Scroll for Knuckler for Attack 70% | 1 | 0.446% |
| Scroll for Overall Armor for DEF (Success rate:30%, weapon def.+5, magic def.+3, MaxHP+10) | 1 | 0.446% |
| Scroll for Topwear for LUK 30% | 1 | 0.446% |
| Shooting Star (item 1492005) | 1 | 0.446% |
| Silver Maiden | 1 | 0.446% |
| Silver Ore | 1 | 0.446% |
| Steel Knuckler | 1 | 0.446% |
| Steel Ore | 1 | 0.446% |
| Steel Pride | 1 | 0.446% |
| Steelno (item 1482010) | 1 | 0.446% |
| Summoning Superslime | 1 | 0.446% |
| Summoning Tauromacis | 1 | 0.446% |
| Summoning Werewolf | 1 | 0.446% |
| Summoning Yeti & Pepe | 1 | 0.446% |
| Sunrise Dew | 1 | 0.446% |
| Sunset Dew | 1 | 0.446% |
| The Magic Rock | 1 | 0.891% |
| The Negotiator | 1 | 0.446% |
| The Peacemaker | 1 | 0.446% |
| The Summoning Rock | 1 | 0.446% |
| Topaz Ore | 1 | 0.446% |
| White Fangz | 1 | 0.446% |
| White Marquini | 1 | 0.446% |
| White Oceania Cap | 1 | 0.446% |
| White Pioneer | 1 | 0.446% |
| Wisdom Crystal Ore | 1 | 0.446% |
| Wooden Staff (item 1382000) | 1 | 0.446% |
| Yellow Tartis | 1 | 0.446% |
Uncommon prizes (8% of tickets)
This tier holds 11 entries: 3 belonging to this machine and 8 shared with every Gachapon.
| Prize | Quantity | Chance per ticket |
|---|---|---|
| Clean Slate Scroll 20% | 1 | 0.727% |
| Crystalized Pineapple Chew | 1 | 0.727% |
| Dark Scroll for Gloves for Magic Att. (Success rate:30%, magic attack+3, INT+3, magic def.+1.) | 1 | 0.727% |
| Dark scroll for Gloves for ATT (Success rate:30%, weapon attack+3.) | 1 | 0.727% |
| Heartstopper (Just one taste of this spicy candy and it'll feel like your heart's on fire!) | 1 | 0.727% |
| Naricain's Demon Elixir | 1 | 0.727% |
| Onyx Apple | 1 | 0.727% |
| Ssiws Cheese | 1 | 0.727% |
| Subani's Mystic Cauldron | 1 | 0.727% |
| Summoning Crimson Balrog | 1 | 0.727% |
| Sweet Heart | 1 | 0.727% |
Rare prizes (2% of tickets)
This tier holds 4 entries: 0 belonging to this machine and 4 shared with every Gachapon. This machine has no prizes of its own in this tier, so every rare prize comes from the shared list.
| Prize | Quantity | Chance per ticket |
|---|---|---|
| Chaos Scroll 60% | 1 | 0.500% |
| Male Desert Rabbit Cushion | 1 | 0.500% |
| Moon and Star Cushion | 1 | 0.500% |
| White Scroll | 1 | 0.500% |
Notes
- Several prizes share a name and differ only in their details (scrolls in their success rate and bonuses); the small text beside a name tells them apart.






