Tamer Quests
The Tamer story runs from the first pact in Mar's Forest through every town. Rewards are EXP and Vesos as paid today; "Tamer" quests need a Tamer job unless noted.
| Quest | Level | Start | Hand in | EXP | Vesos |
|---|---|---|---|---|---|
| Rowen's Introduction | 10 | Mar the Fairy | Rowen the Fairy | 600 | 300 |
| A Fairy's Errand | 10 | Rowen the Fairy | Mar the Fairy | 600 | 300 |
| The First Binding | 10 | Mar the Fairy | Mar the Fairy | 260 | 300 |
| A Gentle Hand | 10 | Mar the Fairy | Mar the Fairy | 465 | 300 |
| Three Companions | 11 | Mar the Fairy | Mar the Fairy | 800 | 400 |
| A Place at the Table | 12 | Mar the Fairy | Mar the Fairy | 1,050 | 400 |
| Mar's Notebook | 12 | Mar the Fairy | Mar the Fairy | 1,050 | 600 |
| A Message for Henesys | 14 | Mar the Fairy | Trainer Bartos | 1,800 | 600 |
| A Friendly Match | 14 | Trainer Bartos | Trainer Bartos | 1,800 | 800 |
| The Empty Pens | 15 | Trainer Bartos | Trainer Frod | 2,350 | 700 |
| A Stranger's Challenge | 16 | Trainer Bartos | Trainer Bartos | 2,950 | 1,000 |
| Four Towns, Four Witnesses | 16 | Mar the Fairy | Grendel the Really Old | 2,950 | 800 |
| The Ellinia Hall | 16 | Grendel the Really Old | Grendel the Really Old | 2,950 | 1,000 |
| Feathers in the Forest | 17 | Grendel the Really Old | Mar the Fairy | 3,700 | 900 |
| A Word with Chief Stan | 17 | Mar the Fairy | Chief Stan | 3,700 | 900 |
| The Henesys Hall | 17 | Chief Stan | Chief Stan | 3,700 | 1,200 |
| The Rocky Road | 19 | Chief Stan | Dances with Balrog | 5,500 | 1,100 |
| The Perion Hall | 20 | Dances with Balrog | Dances with Balrog | 6,500 | 1,600 |
| Letters Without a Stamp | 22 | Dances with Balrog | Dark Lord | 19,000 | 1,500 |
| The Kerning Hall | 22 | Dark Lord | Dark Lord | 19,000 | 1,900 |
| A Calling Card | 24 | Dark Lord | Mar the Fairy | 27,000 | 2,300 |
| The Call That Carries | 30 | Trainer Bartos | Trainer Bartos | 40,000 | 3,600 |
| Down to Sleepywood | 28 | Mar the Fairy | The Rememberer | 33,000 | 2,400 |
| Cold Tunnels | 28 | The Rememberer | The Rememberer | 25,000 | 2,400 |
| A Camp Below the Ants | 30 | The Rememberer | The Rememberer | 25,000 | 2,700 |
| Chains in the Dark | 30 | The Rememberer | The Rememberer | 51,000 | 3,600 |
| The Sleepywood Hall | 32 | The Rememberer | The Rememberer | 60,000 | 4,100 |
| The Warden's Ledger | 33 | The Rememberer | Mar the Fairy | 78,000 | 6,500 |
| Friends of the Dark | 34 | The Rememberer | The Rememberer | 97,000 | 3,500 |
| Across the Sea of Clouds | 36 | Mar the Fairy | Kriel the Fairy | 36,000 | 3,900 |
| The Orbis Hall | 36 | Kriel the Fairy | Minerva the Goddess | 77,000 | 5,200 |
| Feathers on the Tower | 38 | Minerva the Goddess | Kriel the Fairy | 43,000 | 4,300 |
| A Disciple of Mar | 38 | Kriel the Fairy | Wisp | 39,000 | 4,300 |
| A Very Busy Greeter | 39 | Wisp | Marcel | 39,000 | 4,600 |
| The Ludibrium Hall | 40 | Marcel | Marcel | 73,000 | 6,400 |
| Gears Turned Backward | 41 | Marcel | Wisp | 47,000 | 5,000 |
| Snow and Smoke | 42 | Wisp | Tylus | 42,000 | 5,300 |
| The El Nath Hall | 44 | Tylus | Tylus | 75,000 | 7,700 |
| Down to the Deep Water | 46 | Tylus | Tae Gong | 44,000 | 6,300 |
| The Aquarium Hall | 48 | Tae Gong | Tae Gong | 110,000 | 9,200 |
| The Warden's Wake | 50 | Tae Gong | Mar the Fairy | 66,000 | 20,000 |
| The Longwing Was Seen | 70 | Mar the Fairy | Captain Hwang | 210,000 | 14,700 |
| Freight for the Pirates | 70 | Captain Hwang | Captain Hwang | 310,000 | 14,700 |
| A Master Who Forgets | 72 | Captain Hwang | No Gong | 240,000 | 15,600 |
| An Order from the Queen | 74 | No Gong | Areda | 280,000 | 16,400 |
| The City of Alchemists | 76 | Areda | Carson | 300,000 | 17,300 |
| Dark Iron | 78 | Carson | Carson | 510,000 | 24,300 |
| To the Land of Dragons | 80 | Carson | Chief Tatamo | 400,000 | 19,200 |
| The Leafre Hall | 80 | Chief Tatamo | Chief Tatamo | 700,000 | 25,600 |
| Feathers in the Sky Nest | 84 | Chief Tatamo | Chief Tatamo | 610,000 | 28,200 |
| The Canyon Road | 95 | Chief Tatamo | Chief Tatamo | 690,000 | 36,100 |
| Past the Edge of the Sky | 100 | Chief Tatamo | Temple Keeper | 620,000 | 80,000 |
| Leafre's Long Memory | 82 | Chief Tatamo | Chief Tatamo | 3,100,000 | 26,900 |
| The Temple Hall | 110 | Temple Keeper | Temple Keeper | 1,300,000 | 48,400 |
| Chains on Memory Lane | 110 | Temple Keeper | Temple Keeper | 1,100,000 | 48,400 |
| The Road of Regrets | 113 | Temple Keeper | Temple Keeper | 1,100,000 | 51,100 |
| The Deepest Regret | 116 | Temple Keeper | Memory Keeper | 1,400,000 | 53,800 |
| A Gear That Turns Backward | 118 | Memory Keeper | Wisp | 790,000 | 41,800 |
| The Briefing | 120 | Wisp | Mar the Fairy | 800,000 | 115,200 |
| The Last Chain | 120 | Mar the Fairy | Mar the Fairy | 1,700,000 | 43,200 |
| A Party at the Door | 120 | Mar the Fairy | Mar the Fairy | 300,000 | 72,000 |
| The Great Beasts' Burden | 120 | Mar the Fairy | Mar the Fairy | 1,200,000 | 115,200 |
| What Is Left Unchained | 120 | Rowen the Fairy | Mar the Fairy | 900,000 | 144,000 |
| Loose Ends | 130 | Mar the Fairy | Temple Keeper | 1,100,000 | 50,700 |
| The Road to Oblivion | 131 | Temple Keeper | Temple Keeper | 1,600,000 | 68,600 |
| The Last Page | 132 | Temple Keeper | Mar the Fairy | 1,100,000 | 52,300 |
| A Book Worth Finishing | 133 | Mar the Fairy | Mar the Fairy | 16,000,000 | 106,100 |
| Mar's Evening Rounds | 130 | Mar the Fairy | Mar the Fairy | 1,500,000 | 50,700 |
| Lunch Is Still Owed | 130 | Trainer Bartos | Trainer Bartos | 1,100,000 | 50,700 |
| The Beasts Remember | 130 | Mar the Fairy | Mar the Fairy | 940,000 | 50,700 |
| A Stranger a Day | 130 | Trainer Bartos | Trainer Bartos | 1,100,000 | 50,700 |
| Letters for a Master | 140 | Mar the Fairy | Rowen the Fairy | 950,000 | 58,800 |
| A Letter from Mount Song | 142 | Rowen the Fairy | Wise Chief Priest | 940,000 | 60,500 |
| The Sutra Depository | 145 | Wise Chief Priest | Wise Chief Priest | 1,400,000 | 84,100 |
| The Path of Stone | 148 | Wise Chief Priest | Wise Chief Priest | 1,400,000 | 87,600 |
| The Warden's Ring | 150 | Wise Chief Priest | Mar the Fairy | 950,000 | 135,000 |
| Before Witnesses | 155 | Mar the Fairy | Trainer Bartos | 2,900,000 | 120,100 |
| The Name They Use | 160 | Trainer Bartos | Mar the Fairy | 1,000,000 | 256,000 |
| The Yu Garden Hall | 140 | Zhen Long | Zhen Long | 1,700,000 | 78,400 |
| The Mount Song Hall | 145 | Wise Chief Priest | Wise Chief Priest | 1,600,000 | 84,100 |
| The Kritias Hall | 160 | Cantor | Cantor | 1,800,000 | 102,400 |
| A Letter for the North Forest | 30 | Mar the Fairy | Magician Job Instructor | 1,150 | 2,700 |
| Thirty Dark Marbles | 30 | Magician Job Instructor | Mar the Fairy | 2,300 | 3,600 |
| The Wrangler | 30 | Mar the Fairy | Mar the Fairy | 3,070 | 5,400 |
| Mar's First Student | 30 | Mar the Fairy | Grendel the Really Old | 1,150 | 2,700 |
| Gone North | 30 | Grendel the Really Old | Mar the Fairy | 1,150 | 2,700 |
| A Name in the Snow | 70 | Mar the Fairy | Wren | 5,440 | 14,700 |
| The First Half | 70 | Wren | Mar the Fairy | 5,440 | 14,700 |
| Mar's Other Self | 70 | Mar the Fairy | Mar the Fairy | 14,510 | 29,400 |
| The Necklace of Strength | 70 | Mar the Fairy | Wren | 5,440 | 14,700 |
| The Holy Stone | 70 | Wren | Holy Stone | 7,260 | 19,600 |
| The Packmaster | 70 | Wren | Wren | 18,140 | 39,200 |
| The First Wrangler's Book | 70 | Wren | Wren | 5,440 | 14,700 |
| A Whistle for Mar | 70 | Wren | Mar the Fairy | 7,260 | 19,600 |
| Wren's Introduction | 120 | Wren | Theria | 40,120 | 43,200 |
| Theria's First Story | 120 | Theria | Theria | 26,740 | 28,800 |
| Theria's Second Story | 120 | Theria | Theria | 26,740 | 28,800 |
| Theria's Third Story | 120 | Theria | Theria | 26,740 | 28,800 |
| A Sovereign's Quality | 120 | Theria | Theria | 133,720 | 115,200 |
| Tatamo's Suggestion | 120 | Chief Tatamo | Chief Tatamo | 40,120 | 43,200 |
| The Wild Sovereign | 120 | Theria | Theria | 160,460 | 144,000 |
| Older Than Charms | 120 | Theria | Theria | 53,490 | 57,600 |
| Three Bonds Without Fear | 120 | Theria | Theria | 80,230 | 57,600 |
| The Ancient Pact | 120 | Theria | Theria | 80,230 | 57,600 |
| Every Partner Before | 120 | Mar the Fairy | Mar the Fairy | 53,490 | 57,600 |
| The Whole Squad | 120 | Mar the Fairy | Mar the Fairy | 40,120 | 43,200 |
| Legend's Lineage | 120 | Mar the Fairy | Mar the Fairy | 80,230 | 57,600 |
| The Pack Answers | 120 | Wren | Wren | 53,490 | 57,600 |
| Under the Lights | 120 | Wren | Wren | 40,120 | 43,200 |
| Call of the Wild Kin | 120 | Wren | Wren | 80,230 | 57,600 |
Common problems
- A quest that asks you to bind a monster in a named map needs that monster to be within 10 levels above you.
- Hall quests need you to win that Hall (Tamer Halls); a Hall has a 30 minute cooldown.
- Daily quests at Lv 130 reset each day.






