Item:Two-Handed Axe Forging Stimulator: Difference between revisions

Generated
Generated
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4130006" data-size="48"></span></div>
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4130006" data-size="48"></span></div>
<table>
<table>
<tr><th>Type</th><td>stimulator</td></tr>
<tr><th>Type</th><td>Stimulator</td></tr>
<tr><th>Sell price</th><td>60 Vesos</td></tr>
<tr><th>Sell price</th><td>60 Vesos</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
Line 17: Line 17:
|-
|-
| [[Monster:Blue King Goblin|Blue King Goblin]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span>
| [[Monster:Blue King Goblin|Blue King Goblin]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span>
|-
| [[Monster:Calico Timcat|Calico Timcat]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Gray Tomcat|Gray Tomcat]] || data-sort-value="142" | <span class="mv-lv">Lv 142</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Cutthroat Delfino|Cutthroat Delfino]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Sureshot Delfino|Sureshot Delfino]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Voodoo Delfino|Voodoo Delfino]] || data-sort-value="152" | <span class="mv-lv">Lv 152</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Ripclaw Delfino|Ripclaw Delfino]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Dirty Lupo|Dirty Lupo]] || data-sort-value="157" | <span class="mv-lv">Lv 157</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Dusky Lupo|Dusky Lupo]] || data-sort-value="158" | <span class="mv-lv">Lv 158</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Cutthroat Delfino (Lv 147)|Cutthroat Delfino]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Sureshot Delfino (Lv 151)|Sureshot Delfino]] || data-sort-value="151" | <span class="mv-lv">Lv 151</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Voodoo Delfino (Lv 152)|Voodoo Delfino]] || data-sort-value="152" | <span class="mv-lv">Lv 152</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Ripclaw Delfino (Lv 148)|Ripclaw Delfino]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
|-
| [[Monster:Censer|Censer]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Censer|Censer]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
Line 25: Line 49:
|-
|-
| [[Monster:Pale Jiangshi|Pale Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Pale Jiangshi|Pale Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Wu Tien Eagle|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Wu Tien Eagle (Lv 140)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Wu Tien Eagle (9601056)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
|-
| [[Monster:Jr. Newtie|Jr. Newtie]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
| [[Monster:Jr. Newtie|Jr. Newtie]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
Line 105: Line 135:
|-
|-
| [[Monster:Cold Shark|Cold Shark]] || data-sort-value="102" | <span class="mv-lv">Lv 102</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
| [[Monster:Cold Shark|Cold Shark]] || data-sort-value="102" | <span class="mv-lv">Lv 102</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
|-
| [[Monster:Peach Monkey (Lv 120)|Peach Monkey]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
|-
| [[Monster:Crow|Crow]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
|}
|}
And 2 more monsters.


== How to make it ==
== How to make it ==

Latest revision as of 02:22, 11 November 2026

Two-Handed Axe Forging Stimulator
TypeStimulator
Sell price60 Vesos
Stacks to9,999
ID4130006

Two-Handed Axe Forging Stimulator is a stimulator. Item option changes when you make two-handed axe with this stimulator. However, creating item may result in failure by 10%.

Dropped by

Monster Level Rate
Blue King Goblin Lv 70 6%
Calico Timcat Lv 145 0.80%
Gray Tomcat Lv 142 0.80%
Cutthroat Delfino Lv 147 0.80%
Sureshot Delfino Lv 140 0.80%
Voodoo Delfino Lv 152 0.80%
Ripclaw Delfino Lv 148 0.80%
Dirty Lupo Lv 157 0.80%
Dusky Lupo Lv 158 0.80%
Cutthroat Delfino Lv 147 0.80%
Sureshot Delfino Lv 151 0.80%
Voodoo Delfino Lv 152 0.80%
Ripclaw Delfino Lv 148 0.80%
Censer Lv 145 0.80%
Deranged Duck Lv 131 0.80%
Mad Plow Ox Lv 137 0.80%
Pale Jiangshi Lv 145 0.80%
Wu Tien Eagle Lv 140 0.80%
Wu Tien Eagle Lv 140 0.80%
Wu Tien Eagle Lv 140 0.80%
Jr. Newtie Lv 26 0.60%
Copper Drake Lv 48 0.60%
Ice Drake Lv 48 0.60%
The Book Ghost Lv 51 0.60%
Peach Monkey Lv 55 0.60%
Kru Lv 59 0.60%
Robo Lv 82 0.60%
Platoon Chronos Lv 84 0.60%
Death Teddy Lv 86 0.60%
Qualm Monk Trainee Lv 96 0.60%
Dark Sand Dwarf Lv 32 0.60%
Jr. Grupin Lv 33 0.60%
Retz Lv 36 0.60%
Curse Eye Lv 35 0.60%
Tweeter Lv 39 0.60%
Copper Drake Lv 45 0.60%
Robo Lv 41 0.60%
Platoon Chronos Lv 41 0.60%
Mateon Lv 41 0.60%
Mecateon Lv 46 0.60%
Poison Poopa Lv 40 0.60%
Chief Gray Lv 49 0.60%
Reinforced Mithril Mutae Lv 50 0.60%
Roid Lv 54 0.60%
The Book Ghost Lv 55 0.60%
Coolie Zombie Lv 57 0.60%
Malady Lv 55 0.60%
Peach Monkey Lv 62 0.60%
Kru Lv 68 0.60%
Ice Drake Lv 64 0.60%
Death Teddy Lv 85 0.60%
Werewolf Lv 75 0.60%
Bain Lv 90 0.60%
Squid Lv 94 0.60%
Shark Lv 100 0.60%
Jr. Newtie Lv 105 0.60%
Qualm Monk Trainee Lv 109 0.60%
Ashigaru Lv 30 0.60%
Ultra Gray Lv 45 0.30%
Cold Shark Lv 102 0.30%

And 2 more monsters.

How to make it

Materials Vesos Where
Basic Mold
Basic Abrasive
Basic Monster Crystal 1
20,000 Gere
Intermediate Mold
Intermediate Abrasive
Intermediate Monster Crystal 1
15,000 Gere
Advanced Mold
Advanced Abrasive
Advanced Monster Crystal 1
10,000 Gere
Superior Mold
Superior Abrasive
Advanced Monster Crystal 3
5,000 Gere