Item:Scroll for Dagger for ATT (2043301): Difference between revisions

Generated
 
Generated
 
(3 intermediate revisions by the same user not shown)
Line 25: Line 25:
|-
|-
| [[Monster:King Clang (5220001)|King Clang]] || data-sort-value="55" | <span class="mv-lv">Lv 55</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:King Clang (5220001)|King Clang]] || data-sort-value="55" | <span class="mv-lv">Lv 55</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
| [[Monster:Jr. Balrog (Lv 55)|Jr. Balrog]] || data-sort-value="55" | <span class="mv-lv">Lv 55</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Nibelung (8220015)|Nibelung]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Nibelung (8220015)|Nibelung]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
Line 31: Line 33:
|-
|-
| [[Monster:Blue Mushmom|Blue Mushmom]] || data-sort-value="90" | <span class="mv-lv">Lv 90</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Blue Mushmom|Blue Mushmom]] || data-sort-value="90" | <span class="mv-lv">Lv 90</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
| [[Monster:Snack Bar (9410015)|Snack Bar]] || data-sort-value="85" | <span class="mv-lv">Lv 85</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Giant Centipede (Lv 50)|Giant Centipede]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
| [[Monster:Giant Centipede (Lv 50)|Giant Centipede]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
Line 50: Line 54:
| [[Monster:Eliza (Lv 83)|Eliza]] || data-sort-value="83" | <span class="mv-lv">Lv 83</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
| [[Monster:Eliza (Lv 83)|Eliza]] || data-sort-value="83" | <span class="mv-lv">Lv 83</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
|-
|-
| [[Monster:Snack Bar|Snack Bar]] || data-sort-value="85" | <span class="mv-lv">Lv 85</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
| [[Monster:Snack Bar (Lv 85)|Snack Bar]] || data-sort-value="85" | <span class="mv-lv">Lv 85</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
|-
|-
| [[Monster:Frankenroid (Lv 81)|Frankenroid]] || data-sort-value="81" | <span class="mv-lv">Lv 81</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
| [[Monster:Frankenroid (Lv 81)|Frankenroid]] || data-sort-value="81" | <span class="mv-lv">Lv 81</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
Line 56: Line 60:
| [[Monster:Super-Charged Poison Golem|Super-Charged Poison Golem]] || data-sort-value="85" | <span class="mv-lv">Lv 85</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
| [[Monster:Super-Charged Poison Golem|Super-Charged Poison Golem]] || data-sort-value="85" | <span class="mv-lv">Lv 85</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
|-
|-
| [[Monster:Censer|Censer]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Freezer|Freezer]] || data-sort-value="38" | <span class="mv-lv">Lv 38</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
|-
| [[Monster:Mr. Anchor|Mr. Anchor]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
|-
| [[Monster:Yabber Doo|Yabber Doo]] || data-sort-value="75" | <span class="mv-lv">Lv 75</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
|-
| [[Monster:Furious Targa|Furious Targa]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
|-
| [[Monster:Furious Scarlion Boss|Furious Scarlion Boss]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
|-
| [[Monster:Jr. Wraith|Jr. Wraith]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
| [[Monster:Prototype Lord|Prototype Lord]] || data-sort-value="84" | <span class="mv-lv">Lv 84</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
| [[Monster:Imperial Guard|Imperial Guard]] || data-sort-value="91" | <span class="mv-lv">Lv 91</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
| [[Monster:Poison Golem Level 3|Poison Golem Level 3]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Mini Gold Martial Artist|Mini Gold Martial Artist]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Windraider|Windraider]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Silver Giant|Silver Giant]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Snack Bar|Snack Bar]] || data-sort-value="85" | <span class="mv-lv">Lv 85</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Silver Spearman|Silver Spearman]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Calico Timcat|Calico Timcat]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Deranged Duck|Deranged Duck]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Gray Tomcat|Gray Tomcat]] || data-sort-value="142" | <span class="mv-lv">Lv 142</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Loony Sheep|Loony Sheep]] || data-sort-value="132" | <span class="mv-lv">Lv 132</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Cutthroat Delfino|Cutthroat Delfino]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Unhinged Goat|Unhinged Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Sureshot Delfino|Sureshot Delfino]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Mad Plow Ox|Mad Plow Ox]] || data-sort-value="137" | <span class="mv-lv">Lv 137</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Voodoo Delfino|Voodoo Delfino]] || data-sort-value="152" | <span class="mv-lv">Lv 152</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Sign Ghost|Sign Ghost]] || data-sort-value="135" | <span class="mv-lv">Lv 135</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Ripclaw Delfino|Ripclaw Delfino]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Stoplight Ghost|Stoplight Ghost]] || data-sort-value="137" | <span class="mv-lv">Lv 137</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Dirty Lupo|Dirty Lupo]] || data-sort-value="157" | <span class="mv-lv">Lv 157</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Pale Jiangshi|Pale Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Dusky Lupo|Dusky Lupo]] || data-sort-value="158" | <span class="mv-lv">Lv 158</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Poison Jiangshi|Poison Jiangshi]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Cutthroat Delfino (Lv 147)|Cutthroat Delfino]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Red Zhanshi Spirit|Red Zhanshi Spirit]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span>
| [[Monster:Sureshot Delfino (Lv 151)|Sureshot Delfino]] || data-sort-value="151" | <span class="mv-lv">Lv 151</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Freezer|Freezer]] || data-sort-value="38" | <span class="mv-lv">Lv 38</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
| [[Monster:Voodoo Delfino (Lv 152)|Voodoo Delfino]] || data-sort-value="152" | <span class="mv-lv">Lv 152</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Mr. Anchor|Mr. Anchor]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
| [[Monster:Ripclaw Delfino (Lv 148)|Ripclaw Delfino]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Yabber Doo|Yabber Doo]] || data-sort-value="75" | <span class="mv-lv">Lv 75</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
| [[Monster:Censer|Censer]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Furious Targa|Furious Targa]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
| [[Monster:Mini Gold Martial Artist|Mini Gold Martial Artist]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Furious Scarlion Boss|Furious Scarlion Boss]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span>
| [[Monster:Golden Giant|Golden Giant]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Jr. Wraith|Jr. Wraith]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Silver Giant|Silver Giant]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Prototype Lord|Prototype Lord]] || data-sort-value="84" | <span class="mv-lv">Lv 84</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Silver Spearman|Silver Spearman]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Imperial Guard|Imperial Guard]] || data-sort-value="91" | <span class="mv-lv">Lv 91</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Deranged Duck|Deranged Duck]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Poison Golem Level 3|Poison Golem Level 3]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Loony Sheep|Loony Sheep]] || data-sort-value="132" | <span class="mv-lv">Lv 132</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Windraider|Windraider]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Unhinged Goat|Unhinged Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Guard Robot L (Lv 79)|Guard Robot L]] || data-sort-value="79" | <span class="mv-lv">Lv 79</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
| [[Monster:Mad Plow Ox|Mad Plow Ox]] || data-sort-value="137" | <span class="mv-lv">Lv 137</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Golden Giant|Golden Giant]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.00045" | <span class="mv-rate">0.04%</span>
| [[Monster:Sign Ghost|Sign Ghost]] || data-sort-value="135" | <span class="mv-lv">Lv 135</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Blue Zhanshi Spirit|Blue Zhanshi Spirit]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.00045" | <span class="mv-rate">0.04%</span>
| [[Monster:Stoplight Ghost|Stoplight Ghost]] || data-sort-value="137" | <span class="mv-lv">Lv 137</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Blood Harp|Blood Harp]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Pale Jiangshi|Pale Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Green Cornian (Lv 28)|Green Cornian]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Poison Jiangshi|Poison Jiangshi]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Skelegon (Lv 28)|Skelegon]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Wu Tien Eagle|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Master Soul Teddy|Master Soul Teddy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Wu Tien Eagle (Lv 140)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Memory Monk (Lv 93)|Memory Monk]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Wu Tien Eagle (9601056)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Lorang|Lorang]] || data-sort-value="37" | <span class="mv-lv">Lv 37</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Blue Zhanshi Spirit|Blue Zhanshi Spirit]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Propelly|Propelly]] || data-sort-value="37" | <span class="mv-lv">Lv 37</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Red Zhanshi Spirit|Red Zhanshi Spirit]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span>
|}
And 14 more monsters.
 
== Won from ==
{| class="wikitable sortable"
! From !! Chance !! Amount
|-
|-
| [[Monster:Master Soul Teddy (Lv 67)|Master Soul Teddy]] || data-sort-value="67" | <span class="mv-lv">Lv 67</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[NPC:Gachapon (Empty House I)|Gachapon]] (Ludibrium) || data-sort-value="0.5357" | 0.536% || 1
|-
|-
| [[Monster:Blood Harp (Lv 83)|Blood Harp]] || data-sort-value="83" | <span class="mv-lv">Lv 83</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.4891" | 0.489% || 1
|-
|-
| [[Monster:Green Cornian|Green Cornian]] || data-sort-value="100" | <span class="mv-lv">Lv 100</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 1
|-
|-
| [[Monster:Skelegon|Skelegon]] || data-sort-value="110" | <span class="mv-lv">Lv 110</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| Opening [[Item:Pharaoh's Treasure Chest|Pharaoh's Treasure Chest]] || data-sort-value="0.0127" | 0.013% || 1
|-
|-
| [[Monster:Memory Monk|Memory Monk]] || data-sort-value="91" | <span class="mv-lv">Lv 91</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| Opening [[Item:Pharaoh's Treasure Chest (2022618)|Pharaoh's Treasure Chest]] || data-sort-value="0.0127" | 0.013% || 1
|}
|}



Latest revision as of 02:22, 11 November 2026

Scroll for Dagger for ATT
Weapon attack+2
LUK+1
Sell price1 Vesos
Stacks to9,999
ID2043301

Scroll for Dagger for ATT is a item. Improves weapon attack on daggers. Success rate:60%, weapon attack+2, LUK+1. The success rate of this scroll can be enhanced by Vega's Spell.

  • The scroll is used up whether it succeeds or fails.
  • Uses one upgrade slot, and equipment with no upgrade slot left cannot take it. If a White Scroll was used and the scroll fails, the slot is kept.
  • On success it adds the listed stats to the equipment.
  • Cash Shop equipment has no upgrade slots and cannot be scrolled.

Dropped by

Monster Level Rate
King Clang Lv 55 1%
King Clang Lv 55 1%
Jr. Balrog Lv 55 1%
Nibelung Lv 95 1%
Green Cornian Lv 100 1%
Blue Mushmom Lv 90 1%
Snack Bar Lv 85 1%
Giant Centipede Lv 50 0.30%
Dyle Lv 65 0.30%
Zeno Lv 65 0.30%
Zombie Mushmom Lv 65 0.30%
Tae Roon Lv 71 0.30%
Nine-Tailed Fox Lv 70 0.30%
Jr. Balrog Lv 80 0.30%
Manon Lv 105 0.30%
Eliza Lv 83 0.30%
Snack Bar Lv 85 0.30%
Frankenroid Lv 81 0.30%
Super-Charged Poison Golem Lv 85 0.30%
Freezer Lv 38 0.10%
Mr. Anchor Lv 68 0.10%
Yabber Doo Lv 75 0.10%
Furious Targa Lv 140 0.10%
Furious Scarlion Boss Lv 140 0.10%
Jr. Wraith Lv 35 0.07%
Prototype Lord Lv 84 0.07%
Imperial Guard Lv 91 0.07%
Poison Golem Level 3 Lv 65 0.07%
Windraider Lv 70 0.07%
Snack Bar Lv 85 0.07%
Calico Timcat Lv 145 0.07%
Gray Tomcat Lv 142 0.07%
Cutthroat Delfino Lv 147 0.07%
Sureshot Delfino Lv 140 0.07%
Voodoo Delfino Lv 152 0.07%
Ripclaw Delfino Lv 148 0.07%
Dirty Lupo Lv 157 0.07%
Dusky Lupo Lv 158 0.07%
Cutthroat Delfino Lv 147 0.07%
Sureshot Delfino Lv 151 0.07%
Voodoo Delfino Lv 152 0.07%
Ripclaw Delfino Lv 148 0.07%
Censer Lv 145 0.07%
Mini Gold Martial Artist Lv 147 0.07%
Golden Giant Lv 147 0.07%
Silver Giant Lv 145 0.07%
Silver Spearman Lv 145 0.07%
Deranged Duck Lv 131 0.07%
Loony Sheep Lv 132 0.07%
Unhinged Goat Lv 134 0.07%
Mad Plow Ox Lv 137 0.07%
Sign Ghost Lv 135 0.07%
Stoplight Ghost Lv 137 0.07%
Pale Jiangshi Lv 145 0.07%
Poison Jiangshi Lv 147 0.07%
Wu Tien Eagle Lv 140 0.07%
Wu Tien Eagle Lv 140 0.07%
Wu Tien Eagle Lv 140 0.07%
Blue Zhanshi Spirit Lv 148 0.07%
Red Zhanshi Spirit Lv 148 0.07%

And 14 more monsters.

Won from

From Chance Amount
Gachapon (Ludibrium) 0.536% 1
Gachapon (Sleepywood) 0.489% 1
Gachapon (El Nath) 0.397% 1
Opening Pharaoh's Treasure Chest 0.013% 1
Opening Pharaoh's Treasure Chest 0.013% 1