Item:Bronze Ore: Difference between revisions
Generated |
Generated |
||
| Line 86: | Line 86: | ||
| [[Monster:Separated Yeti|Separated Yeti]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | | [[Monster:Separated Yeti|Separated Yeti]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Beetle | | [[Monster:Beetle|Beetle]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Hobi|Hobi]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | | [[Monster:Hobi|Hobi]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
| Line 125: | Line 125: | ||
|- | |- | ||
| [[Monster:Amdusias|Amdusias]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | | [[Monster:Amdusias|Amdusias]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | ||
|- | |||
| [[Monster:Ruby Giant|Ruby Giant]] || data-sort-value="90" | <span class="mv-lv">Lv 90</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | |||
|- | |- | ||
| [[Monster:Trucker|Trucker]] || data-sort-value="48" | <span class="mv-lv">Lv 48</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | | [[Monster:Trucker|Trucker]] || data-sort-value="48" | <span class="mv-lv">Lv 48</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | ||
Revision as of 04:36, 3 November 2026
Bronze Ore
| Type | ore |
|---|---|
| Sell price | 60 Vesos |
| Stacks to | 9,999 |
| ID | 4010000 |
Bronze Ore is an ore. The ore of a light and weak bronze.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Mano | Lv 20 | 9% |
| Stumpy | Lv 35 | 9% |
| Rombot | Lv 47 | 9% |
| Snail | Lv 1 | 0.90% |
| Murupia | Lv 5 | 0.90% |
| Ghost Stump | Lv 19 | 0.90% |
| Smirking Ghost Stump | Lv 19 | 0.90% |
| Orange Mushroom | Lv 8 | 0.90% |
| Horny Mushroom | Lv 22 | 0.90% |
| Pinboom | Lv 22 | 0.90% |
| Wooden Mask | Lv 23 | 0.90% |
| Hobi | Lv 22 | 0.90% |
| Blue Kentaurus | Lv 24 | 0.90% |
| Jr. Newtie | Lv 26 | 0.90% |
| Orange Mushroom | Lv 42 | 0.90% |
| Horny Mushroom | Lv 42 | 0.90% |
| Soul Teddy | Lv 86 | 0.90% |
| Eye of Time | Lv 93 | 0.90% |
| Oblivion Monk | Lv 99 | 0.90% |
| Chief Oblivion Guardian | Lv 99 | 0.90% |
| Jr. Seal | Lv 38 | 0.90% |
| White Yeti and King Pepe | Lv 35 | 0.90% |
| Nependeath | Lv 42 | 0.90% |
| Skeledog | Lv 44 | 0.90% |
| Croco | Lv 52 | 0.90% |
| Coolie Zombie | Lv 57 | 0.90% |
| Jr. Sentinel | Lv 23 | 0.90% |
| Stone Bug | Lv 51 | 0.90% |
| Dark Leatty | Lv 33 | 0.90% |
| Homun | Lv 65 | 0.90% |
| Soul Teddy | Lv 63 | 0.90% |
| Officer Skeleton | Lv 63 | 0.90% |
| Yeti | Lv 65 | 0.90% |
| Transformed Yeti | Lv 65 | 0.90% |
| Separated Yeti | Lv 65 | 0.90% |
| Beetle | Lv 72 | 0.90% |
| Hobi | Lv 72 | 0.90% |
| Blue Kentaurus | Lv 88 | 0.90% |
| Jr. Newtie | Lv 105 | 0.90% |
| Eye of Time | Lv 80 | 0.90% |
| Oblivion Monk | Lv 121 | 0.90% |
| Chief Oblivion Guardian | Lv 131 | 0.90% |
| Cynical Orange Mushroom | Lv 8 | 0.90% |
| Target Orange Mushroom | Lv 8 | 0.90% |
| Bob | Lv 2 | 0.90% |
| Nependeath | Lv 42 | 0.70% |
| Commander Skeleton | Lv 73 | 0.70% |
| Afterlord | Lv 82 | 0.70% |
| Jr. Newtie | Lv 105 | 0.70% |
| Crow | Lv 25 | 0.70% |
| Street Slime | Lv 19 | 0.70% |
| Andras | Lv 25 | 0.70% |
| Marbas | Lv 25 | 0.70% |
| Valefor | Lv 25 | 0.70% |
| Amdusias | Lv 25 | 0.70% |
| Ruby Giant | Lv 90 | 0.70% |
| Trucker | Lv 48 | 0.70% |
| Chlorotrap | Lv 45 | 0.70% |
| Emo Slime | Lv 47 | 0.70% |
| Vikerola | Lv 87 | 0.70% |






