Item:Adamantium Plate: Difference between revisions

Generated
 
Generated
Line 18: Line 18:
| [[Monster:Giant Cake|Giant Cake]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.24" | <span class="mv-rate">24%</span>
| [[Monster:Giant Cake|Giant Cake]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.24" | <span class="mv-rate">24%</span>
|}
|}
== How to make it ==
{| class="wikitable"
! Materials !! Vesos !! Where
|-
| 10 [[Item:Adamantium Ore|Adamantium Ore]] || data-sort-value="500" | 500 || [[NPC:Mr. Thunder|Mr. Thunder]]
|-
| 10 [[Item:Adamantium Ore|Adamantium Ore]] || data-sort-value="500" | 500 || [[NPC:Chris|Chris]]
|-
| 10 [[Item:Adamantium Ore|Adamantium Ore]] || data-sort-value="500" | 500 || [[NPC:Vogen|Vogen]]
|-
| 10 [[Item:Adamantium Ore|Adamantium Ore]] || data-sort-value="450" | 450 || [[NPC:Pi|Pi]]
|-
| 10 [[Item:Adamantium Ore|Adamantium Ore]] || data-sort-value="450" | 450 || [[NPC:Muhamad|Muhammad]]
|}
== Used to make ==
{| class="wikitable"
! Makes !! Where
|-
| [[Item:Sparta|Sparta]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Carabella|Dragon Carabella]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Tomahawk|Tomahawk]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Axe|Dragon Axe]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Battle Hammer|Battle Hammer]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Mace|Dragon Mace]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Kanzir|Dragon Kanzir]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Kreda|Dragon Kreda]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Gold Double Knife|Gold Double Knife]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Blood Dagger|Blood Dagger]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dimon Wand|Dimon Wand]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Wand|Dragon Wand]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Staff|Dragon Staff]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:The Beheader|The Beheader]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Claymore|Dragon Claymore]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Tavar|Tavar]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Battle Axe|Dragon Battle Axe]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Golden Smith Hammer|Golden Smith Hammer]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Flame|Dragon Flame]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Pinaka|Pinaka]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Faltizan|Dragon Faltizan]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Zedbug|Zedbug]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Chelbird|Dragon Chelbird]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:White Nisrock|White Nisrock]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Golden Nisrock|Golden Nisrock]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dark Nisrock|Dark Nisrock]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Shiner Bow|Dragon Shiner Bow]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:White Neschere|White Neschere]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Golden Neschere|Golden Neschere]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dark Neschere|Dark Neschere]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Shiner Cross|Dragon Shiner Cross]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Green Sleve|Dragon Green Sleve]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Purple Sleve|Dragon Purple Sleve]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Red Craven|Red Craven]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:King Cent|King Cent]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragon Slash Claw|Dragon Slash Claw]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Concerto|Concerto]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dragonfire Revolver|Dragonfire Revolver]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Adamantium Legend Shield|Adamantium Legend Shield]] || [[NPC:Mr. Thunder|Mr. Thunder]]
|-
| [[Item:Adamantium Tower Shield|Adamantium Tower Shield]] || [[NPC:Mr. Thunder|Mr. Thunder]]
|}
And 14 more.


== Needed for quests ==
== Needed for quests ==

Revision as of 14:10, 3 November 2026

Adamantium Plate
Typerefined-ore
Sell price480 Vesos
Stacks to9,999
ID4011003

Adamantium Plate is a refined-ore. A heavy, strong, refined Adamantium.

Dropped by

Monster Level Rate
Giant Cake Lv 70 24%

How to make it

Materials Vesos Where
10 Adamantium Ore 500 Mr. Thunder
10 Adamantium Ore 500 Chris
10 Adamantium Ore 500 Vogen
10 Adamantium Ore 450 Pi
10 Adamantium Ore 450 Muhammad

Used to make

Makes Where
Sparta Maker skill
Dragon Carabella Maker skill
Tomahawk Maker skill
Dragon Axe Maker skill
Battle Hammer Maker skill
Dragon Mace Maker skill
Dragon Kanzir Maker skill
Dragon Kreda Maker skill
Gold Double Knife Maker skill
Blood Dagger Maker skill
Dimon Wand Maker skill
Dragon Wand Maker skill
Dragon Staff Maker skill
The Beheader Maker skill
Dragon Claymore Maker skill
Tavar Maker skill
Dragon Battle Axe Maker skill
Golden Smith Hammer Maker skill
Dragon Flame Maker skill
Pinaka Maker skill
Dragon Faltizan Maker skill
Zedbug Maker skill
Dragon Chelbird Maker skill
White Nisrock Maker skill
Golden Nisrock Maker skill
Dark Nisrock Maker skill
Dragon Shiner Bow Maker skill
White Neschere Maker skill
Golden Neschere Maker skill
Dark Neschere Maker skill
Dragon Shiner Cross Maker skill
Dragon Green Sleve Maker skill
Dragon Purple Sleve Maker skill
Red Craven Maker skill
King Cent Maker skill
Dragon Slash Claw Maker skill
Concerto Maker skill
Dragonfire Revolver Maker skill
Adamantium Legend Shield Mr. Thunder
Adamantium Tower Shield Mr. Thunder

And 14 more.

Needed for quests