Item:Bow Production Stimulator: Difference between revisions
Generated |
Generated |
||
| Line 109: | Line 109: | ||
|- | |- | ||
| [[Monster:Leader A|Leader A]] || data-sort-value="62" | <span class="mv-lv">Lv 62</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> | | [[Monster:Leader A|Leader A]] || data-sort-value="62" | <span class="mv-lv">Lv 62</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> | ||
|} | |||
== How to make it == | |||
{| class="wikitable" | |||
! Materials !! Vesos !! Where | |||
|- | |||
| [[Item:Basic Mold|Basic Mold]]<br>[[Item:Basic Abrasive|Basic Abrasive]]<br>[[Item:Basic Monster Crystal 1|Basic Monster Crystal 1]] || data-sort-value="20000" | 20,000 || [[NPC:Gere|Gere]] | |||
|- | |||
| [[Item:Intermediate Mold|Intermediate Mold]]<br>[[Item:Intermediate Abrasive|Intermediate Abrasive]]<br>[[Item:Intermediate Monster Crystal 1|Intermediate Monster Crystal 1]] || data-sort-value="15000" | 15,000 || [[NPC:Gere|Gere]] | |||
|- | |||
| [[Item:Advanced Mold|Advanced Mold]]<br>[[Item:Advanced Abrasive|Advanced Abrasive]]<br>[[Item:Advanced Monster Crystal 1|Advanced Monster Crystal 1]] || data-sort-value="10000" | 10,000 || [[NPC:Gere|Gere]] | |||
|- | |||
| [[Item:Superior Mold|Superior Mold]]<br>[[Item:Superior Abrasive|Superior Abrasive]]<br>[[Item:Advanced Monster Crystal 3|Advanced Monster Crystal 3]] || data-sort-value="5000" | 5,000 || [[NPC:Gere|Gere]] | |||
|} | |} | ||
Revision as of 14:10, 3 November 2026
Bow Production Stimulator
| Type | stimulator |
|---|---|
| Sell price | 60 Vesos |
| Stacks to | 9,999 |
| ID | 4130012 |
Bow Production Stimulator is a stimulator. Item option changes when you make bow with this stimulator. However, creating item may result in failure by 10%.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Rombot | Lv 47 | 6% |
| Dual Birk | Lv 24 | 0.60% |
| Blue Dragon Turtle | Lv 26 | 0.60% |
| Taurospear | Lv 48 | 0.60% |
| Wooden Target Dummy | Lv 51 | 0.60% |
| Mr. Alli | Lv 59 | 0.60% |
| Kru | Lv 59 | 0.60% |
| Iron Mutae | Lv 74 | 0.60% |
| Reinforced Iron Mutae | Lv 74 | 0.60% |
| Homunscullo | Lv 76 | 0.60% |
| Soul Teddy | Lv 86 | 0.60% |
| Buffy | Lv 86 | 0.60% |
| Chief Oblivion Guardian | Lv 99 | 0.60% |
| Jr. Lioner | Lv 33 | 0.60% |
| Jr. Grupin | Lv 33 | 0.60% |
| Curse Eye | Lv 35 | 0.60% |
| Bloctopus | Lv 35 | 0.60% |
| Propelly | Lv 37 | 0.60% |
| Iron Mutae | Lv 42 | 0.60% |
| Reinforced Iron Mutae | Lv 45 | 0.60% |
| Mithril mutae | Lv 47 | 0.60% |
| Zombie Lupin | Lv 40 | 0.60% |
| Freezer | Lv 42 | 0.60% |
| Mummydog | Lv 47 | 0.60% |
| Grupin | Lv 53 | 0.60% |
| Wooden Target Dummy | Lv 51 | 0.60% |
| Buffy | Lv 61 | 0.60% |
| Mr. Alli | Lv 64 | 0.60% |
| Kru | Lv 68 | 0.60% |
| Wild Kargo | Lv 62 | 0.60% |
| Soul Teddy | Lv 63 | 0.60% |
| Taurospear | Lv 75 | 0.60% |
| Commander Skeleton | Lv 73 | 0.60% |
| Homunscullo | Lv 80 | 0.60% |
| Dual Birk | Lv 88 | 0.60% |
| Blue Dragon Turtle | Lv 90 | 0.60% |
| Chief Oblivion Guardian | Lv 131 | 0.60% |
| Ashigaru | Lv 30 | 0.60% |
| Jar | Lv 57 | 0.30% |
| Master Chronos | Lv 84 | 0.30% |
| Drumming Bunny | Lv 30 | 0.30% |
| Master Chronos | Lv 46 | 0.30% |
| Mateon | Lv 41 | 0.30% |
| Jar | Lv 47 | 0.30% |
| Overlord A | Lv 75 | 0.30% |
| Cold Shark | Lv 102 | 0.30% |
| Leader A | Lv 62 | 0.30% |






