Item:Power Elixir: Difference between revisions
Generated |
Generated |
||
| Line 171: | Line 171: | ||
| || data-sort-value="100000" | 100,000 || [[NPC:Keroben|Keroben]] | | || data-sort-value="100000" | 100,000 || [[NPC:Keroben|Keroben]] | ||
|} | |} | ||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Fairytale Pinnochio|Fairytale Pinnochio]] (for 1 [[Item:Story Treasure Box|Story Treasure Box]]) || data-sort-value="20" | 20% || 1 | |||
|- | |||
| [[NPC:Martin|Martin]] (for 10 [[Item:Certificate of 1-straight Win|Certificate of 1-straight Win]]) || data-sort-value="8.3333" | 8.33% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022468)|Heartpounding Box]] || data-sort-value="6.1713" | 6.17% || 5 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022467)|Heartpounding Box]] || data-sort-value="5.1219" | 5.12% || 5 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="4.6834" | 4.68% || 5 | |||
|- | |||
| Opening [[Item:Secret Box|Secret Box]] || data-sort-value="3.8194" | 3.82% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="3.6577" | 3.66% || 5 | |||
|- | |||
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="3.6577" | 3.66% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022524)|Golden Pig's Dazzling Egg]] || data-sort-value="3.0989" | 3.1% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022523)|Golden Pig's Dazzling Egg]] || data-sort-value="2.7276" | 2.73% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022522)|Golden Pig's Dazzling Egg]] || data-sort-value="2.5262" | 2.53% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022513)|Golden Pig's Shiny Egg]] || data-sort-value="2.3514" | 2.35% || 5 | |||
|- | |||
| [[NPC:Gachapon (Spa (F))|Gachapon]] (Showa Spa (F)) || data-sort-value="2.3377" | 2.34% || 100 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022512)|Golden Pig's Shiny Egg]] || data-sort-value="2.1823" | 2.18% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022511)|Golden Pig's Shiny Egg]] || data-sort-value="2.0584" | 2.06% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022521)|Golden Pig's Dazzling Egg]] || data-sort-value="1.8589" | 1.86% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022520)|Golden Pig's Dazzling Egg]] || data-sort-value="1.6012" | 1.6% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022510)|Golden Pig's Shiny Egg]] || data-sort-value="1.563" | 1.56% || 5 | |||
|- | |||
| [[NPC:Gachapon (Spa (M))|Gachapon]] (Showa Spa (M)) || data-sort-value="1.5385" | 1.54% || 100 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022519)|Golden Pig's Dazzling Egg]] || data-sort-value="1.3701" | 1.37% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022509)|Golden Pig's Shiny Egg]] || data-sort-value="1.3522" | 1.35% || 5 | |||
|- | |||
| [[NPC:Gachapon (Kerning City)|Gachapon]] (Kerning City) || data-sort-value="1.3333" | 1.33% || 100 | |||
|- | |||
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="1.3235" | 1.32% || 100 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022518)|Golden Pig's Dazzling Egg]] || data-sort-value="1.1667" | 1.17% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022508)|Golden Pig's Shiny Egg]] || data-sort-value="1.1614" | 1.16% || 5 | |||
|- | |||
| Opening [[Item:Pharaoh's Treasure Chest|Pharaoh's Treasure Chest]] || data-sort-value="1.0968" | 1.1% || 3 | |||
|- | |||
| Opening [[Item:Pharaoh's Treasure Chest (2022618)|Pharaoh's Treasure Chest]] || data-sort-value="1.0967" | 1.1% || 3 | |||
|- | |||
| [[NPC:Gachapon (Empty House I)|Gachapon]] (Ludibrium) || data-sort-value="1.0714" | 1.07% || 100 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022507)|Golden Pig's Shiny Egg]] || data-sort-value="0.9881" | 0.988% || 5 | |||
|- | |||
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.9783" | 0.978% || 100 | |||
|- | |||
| [[NPC:Gachapon (Henesys Market)|Gachapon]] (Henesys) || data-sort-value="0.9474" | 0.947% || 100 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022517)|Golden Pig's Dazzling Egg]] || data-sort-value="0.9178" | 0.918% || 5 | |||
|- | |||
| [[NPC:Gachapon (Mid Floor - Hallway)|Gachapon]] (Nautilus) || data-sort-value="0.8911" | 0.891% || 100 | |||
|- | |||
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.793" | 0.793% || 100 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022506)|Golden Pig's Shiny Egg]] || data-sort-value="0.7804" | 0.78% || 5 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022516)|Golden Pig's Dazzling Egg]] || data-sort-value="0.6824" | 0.682% || 5 | |||
|- | |||
| [[NPC:Gachapon (Mushroom Shrine)|Gachapon]] (Mushroom Shrine) || data-sort-value="0.6818" | 0.682% || 100 | |||
|- | |||
| Opening [[Item:Sheep Ranch Golden ? Egg|Sheep Ranch Golden ? Egg]] || data-sort-value="0.6785" | 0.678% || 5 | |||
|- | |||
| [[NPC:Gachapon (Ellinia)|Gachapon]] (Ellinia) || data-sort-value="0.6618" | 0.662% || 100 | |||
|- | |||
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (Game Arcade) || data-sort-value="0.6618" | 0.662% || 100 | |||
|} | |||
And 6 more. | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Use items]] | [[Category:Use items]] | ||
Revision as of 14:39, 3 November 2026
Power Elixir
| Type | potion |
|---|---|
| Sell price | 1,500 Vesos |
| Stacks to | 9,999 |
| ID | 2000005 |
Power Elixir is a potion. A legendary potion. Recovers all HP and MP.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Giant Centipede | Lv 50 | 100% |
| Jr. Balrog | Lv 80 | 100% |
| Manon | Lv 105 | 100% |
| Griffey | Lv 105 | 100% |
| Leviathan | Lv 120 | 100% |
| Dodo | Lv 121 | 100% |
| Lilynouch | Lv 131 | 100% |
| Lyka | Lv 141 | 100% |
| Snack Bar | Lv 85 | 100% |
| Papulatus | Lv 125 | 100% |
| Pianus | Lv 110 | 100% |
| Pianus | Lv 110 | 100% |
| Zakum3 | Lv 140 | 100% |
| Balrog | Lv 105 | 100% |
| Balrog | Lv 84 | 100% |
| Kacchuu Musha | Lv 120 | 100% |
| Castellan Toad | Lv 180 | 100% |
| Krexel | Lv 170 | 100% |
| Horntail | Lv 160 | 80% |
| Nibelung | Lv 95 | 10% |
| Tauromacis | Lv 48 | 4% |
| Tauromacis | Lv 70 | 4% |
| Prototype Lord | Lv 84 | 4% |
| Maverick Type S | Lv 88 | 4% |
| Maverick Type D | Lv 89 | 4% |
| Jr. Newtie | Lv 105 | 4% |
| Nest Golem | Lv 110 | 4% |
| Red Wyvern | Lv 97 | 4% |
| Blue Wyvern | Lv 101 | 4% |
| Dark Wyvern | Lv 103 | 4% |
| Green Cornian | Lv 100 | 4% |
| Pink Bean | Lv 180 | 4% |
| Pink Bean | Lv 180 | 4% |
| Male Boss | Lv 95 | 4% |
| Male Boss | Lv 95 | 4% |
| Blue Mushmom | Lv 90 | 4% |
| Baby typhon | Lv 40 | 4% |
| Elderwraith | Lv 95 | 4% |
| Stormbreaker | Lv 80 | 4% |
| Crimson Guardian | Lv 120 | 4% |
| Snack Bar | Lv 85 | 4% |
| Snack Bar | Lv 85 | 4% |
| Mighty Stone Giant | Lv 99 | 4% |
| Scaredy Scarlion | Lv 59 | 4% |
| Gallopera | Lv 94 | 4% |
| Harp | Lv 24 | 2% |
| Blood Harp | Lv 24 | 2% |
| Black Kentaurus | Lv 24 | 2% |
| Red Kentaurus | Lv 24 | 2% |
| Blue Kentaurus | Lv 24 | 2% |
| Birk | Lv 24 | 2% |
| Dual Birk | Lv 24 | 2% |
| Blue Dragon Turtle | Lv 26 | 2% |
| Red Dragon Turtle | Lv 26 | 2% |
| Rexton | Lv 26 | 2% |
| Brexton | Lv 26 | 2% |
| Jr. Newtie | Lv 26 | 2% |
| Nest Golem | Lv 26 | 2% |
| Red Wyvern | Lv 28 | 2% |
| Blue Wyvern | Lv 28 | 2% |
And 99 more monsters.
Quest rewards
- Jane's Second Challenge ×15
- A Spell that Seals Up a Critical Danger I ×20
- A Spell that Seals Up a Critical Danger II ×30
- Collecting 400 Mateon Tentacles ×30
- Gift for Dear Daddy ×10
- Finding the Ghost ×5
- Amoria : Circle of Trust 1 (The Unmarried Couple) ×5
- The Deep Road ×10
- One Thing First ×5
- The Last Beacon ×5
- This Is Your Mess ×10
- Past the Edge of the Sky ×10
- The Briefing ×30
- A Book Worth Finishing ×30
- The Warden's Ring ×40
- The Name They Use ×50
- A Robot for the Council ×5
- Can a Machine Trust ×10
- The Seconds That Walked Away ×10
- Not Accepting Common Worshipers ×15
- Feelings Have Faces ×20
- Back to the Heights ×5
- Where Did My Men Go ×6
- Who Are You Again ×5
- Take Care of Your Partner a Little More ×6
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 100,000 | Keroben |
Won from
| From | Chance | Amount |
|---|---|---|
| Fairytale Pinnochio (for 1 Story Treasure Box) | 20% | 1 |
| Martin (for 10 Certificate of 1-straight Win) | 8.33% | 1 |
| Opening Heartpounding Box | 6.17% | 5 |
| Opening Heartpounding Box | 5.12% | 5 |
| Opening Heartpounding Box | 4.68% | 5 |
| Opening Secret Box | 3.82% | 1 |
| Opening Heartpounding Box | 3.66% | 5 |
| Opening Bingo Gift Box | 3.66% | 5 |
| Opening Golden Pig's Dazzling Egg | 3.1% | 5 |
| Opening Golden Pig's Dazzling Egg | 2.73% | 5 |
| Opening Golden Pig's Dazzling Egg | 2.53% | 5 |
| Opening Golden Pig's Shiny Egg | 2.35% | 5 |
| Gachapon (Showa Spa (F)) | 2.34% | 100 |
| Opening Golden Pig's Shiny Egg | 2.18% | 5 |
| Opening Golden Pig's Shiny Egg | 2.06% | 5 |
| Opening Golden Pig's Dazzling Egg | 1.86% | 5 |
| Opening Golden Pig's Dazzling Egg | 1.6% | 5 |
| Opening Golden Pig's Shiny Egg | 1.56% | 5 |
| Gachapon (Showa Spa (M)) | 1.54% | 100 |
| Opening Golden Pig's Dazzling Egg | 1.37% | 5 |
| Opening Golden Pig's Shiny Egg | 1.35% | 5 |
| Gachapon (Kerning City) | 1.33% | 100 |
| Gachapon (Perion) | 1.32% | 100 |
| Opening Golden Pig's Dazzling Egg | 1.17% | 5 |
| Opening Golden Pig's Shiny Egg | 1.16% | 5 |
| Opening Pharaoh's Treasure Chest | 1.1% | 3 |
| Opening Pharaoh's Treasure Chest | 1.1% | 3 |
| Gachapon (Ludibrium) | 1.07% | 100 |
| Opening Golden Pig's Shiny Egg | 0.988% | 5 |
| Gachapon (Sleepywood) | 0.978% | 100 |
| Gachapon (Henesys) | 0.947% | 100 |
| Opening Golden Pig's Dazzling Egg | 0.918% | 5 |
| Gachapon (Nautilus) | 0.891% | 100 |
| Gachapon (El Nath) | 0.793% | 100 |
| Opening Golden Pig's Shiny Egg | 0.78% | 5 |
| Opening Golden Pig's Dazzling Egg | 0.682% | 5 |
| Gachapon (Mushroom Shrine) | 0.682% | 100 |
| Opening Sheep Ranch Golden ? Egg | 0.678% | 5 |
| Gachapon (Ellinia) | 0.662% | 100 |
| Gachapon (Game Arcade) | 0.662% | 100 |
And 6 more.






