Monster:Castellan Toad: Difference between revisions
Generated |
Generated |
||
| Line 104: | Line 104: | ||
! Skill !! Kind !! MP !! Cooldown | ! Skill !! Kind !! MP !! Cooldown | ||
|- | |- | ||
| | | Magic immune || Buff || 1 || 60s | ||
|- | |- | ||
| | | Summon || Calls monsters || 0 || | ||
|- | |- | ||
| | | Summon || Calls monsters || 0 || | ||
|- | |- | ||
| | | Summon || Calls monsters || 0 || | ||
|- | |- | ||
| | | Summon || Calls monsters || 0 || | ||
|- | |- | ||
| | | Summon || Calls monsters || 0 || | ||
|- | |- | ||
| | | Summon || Calls monsters || 0 || | ||
|- | |- | ||
| | | Summon || Calls monsters || 0 || | ||
|- | |- | ||
| | | Summon || Calls monsters || 0 || | ||
|} | |} | ||
Revision as of 14:45, 3 November 2026
Castellan Toad
| Level | Lv 180 |
|---|---|
| HP | 450,000,000 |
| EXP | 7,379,203 |
| Defence | |
| Weapon def | 4,300 |
| Magic def | 2,900 |
| Combat | |
| Accuracy | 256 |
| Avoidability | 225 |
| Touch damage | 6,966 |
| Speed | 10 |
| Immune to | Poison |
| Info | |
| Type | Boss MapleVerse original |
| ID | 9400409 |
Castellan Toad is a level 180 boss monster.
Drops
It also drops 10,000–19,999 Vesos (40% chance).
Skills
| Skill | Kind | MP | Cooldown |
|---|---|---|---|
| Magic immune | Buff | 1 | 60s |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 | |
| Summon | Calls monsters | 0 |






