Item:Iron Dagger: Difference between revisions
Generated |
Generated |
||
| Line 24: | Line 24: | ||
|- | |- | ||
| [[Monster:Boomer|Boomer]] || data-sort-value="27" | <span class="mv-lv">Lv 27</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | | [[Monster:Boomer|Boomer]] || data-sort-value="27" | <span class="mv-lv">Lv 27</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | ||
|- | |||
| [[Monster:Boomer (Lv 27)|Boomer]] || data-sort-value="27" | <span class="mv-lv">Lv 27</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | |||
|- | |- | ||
| [[Monster:Desert Rabbit (F)|Desert Rabbit (F)]] || data-sort-value="20" | <span class="mv-lv">Lv 20</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | | [[Monster:Desert Rabbit (F)|Desert Rabbit (F)]] || data-sort-value="20" | <span class="mv-lv">Lv 20</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
Latest revision as of 20:26, 3 November 2026
Iron Dagger
| Type | Dagger |
|---|---|
| Required level | 25 |
| Class | Any |
| Attack speed | Faster |
| Weapon attack | +40 |
| Upgrade slots | 7 |
| Buy price | 22,000 Vesos |
| Sell price | 6,600 Vesos |
| ID | 1332010 |
Iron Dagger is a dagger that requires level 25.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Transformed Doll Claw Game | Lv 39 | 0.42% |
| Boomer | Lv 27 | 0.07% |
| Boomer | Lv 27 | 0.07% |
| Desert Rabbit (F) | Lv 20 | 0.05% |
| Green Trixter | Lv 28 | 0.05% |
| Wooden Mask | Lv 23 | 0.05% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Dagger; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Dagger for ATT | 100% | – | Weapon attack +1 |
| Dark scroll for Dagger for ATT | 70% | 50% | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT | 65% | – | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT | 60% | – | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT 100% | 100% | – | Weapon attack +2, LUK +2 |
| Scroll for Dagger for ATT 50% | 50% | – | Weapon attack +5, DEX +1, LUK +3 |
| Scroll for Dagger for ATT | 100% | – | Weapon attack +5, Weapon def +1, LUK +3 |
| Dark scroll for Dagger for ATT | 30% | 50% | Weapon attack +5, Weapon def +1, LUK +3 |
| Scroll for Dagger for ATT | 15% | – | Weapon attack +5, Weapon def +1, LUK +3 |
| Scroll for Dagger for ATT | 10% | – | Weapon attack +5, Weapon def +1, LUK +3 |
Sold by
| NPC | Price |
|---|---|
| River | 22,000 Vesos |
| Cutthroat Manny | 22,000 Vesos |
| Lumi | 22,000 Vesos |
| Bonjasky | 22,000 Vesos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Sleepywood) | 0.489% | 1 |






