Scrolls/Shield: Difference between revisions

Generated
 
Generated
Line 11: Line 11:
| [[Item:Scroll for Shield for LUK 65%|Scroll for Shield for LUK 65%]] || data-sort-value="65" | 65% || data-sort-value="0" | – || LUK +2 || data-sort-value="0" | – ||  
| [[Item:Scroll for Shield for LUK 65%|Scroll for Shield for LUK 65%]] || data-sort-value="65" | 65% || data-sort-value="0" | – || LUK +2 || data-sort-value="0" | – ||  
|-
|-
| [[Item:Scroll for Shield for LUK 60%|Scroll for Shield for LUK 60%]] || data-sort-value="60" | 60% || data-sort-value="0" | – || LUK +2 || data-sort-value="0" | – || Dropped by [[Monster:Dodo|Dodo]] and 14 others
| [[Item:Scroll for Shield for LUK 60%|Scroll for Shield for LUK 60%]] || data-sort-value="60" | 60% || data-sort-value="0" | – || LUK +2 || data-sort-value="0" | – || Dropped by [[Monster:Dodo (Lv 121)|Dodo]] and 14 others
|-
|-
| [[Item:Dark scroll for Shield for LUK (2040907)|Dark scroll for Shield for LUK]] || data-sort-value="30" | 30% || data-sort-value="50" | <span class="mv-rate">50%</span> || LUK +3 || data-sort-value="0" | &ndash; || [[Gachapon]] (Game Arcade, Nautilus, New Leaf City)
| [[Item:Dark scroll for Shield for LUK (2040907)|Dark scroll for Shield for LUK]] || data-sort-value="30" | 30% || data-sort-value="50" | <span class="mv-rate">50%</span> || LUK +3 || data-sort-value="0" | &ndash; || [[Gachapon]] (Game Arcade, Nautilus, New Leaf City)
Line 17: Line 17:
| [[Item:Scroll for Shield for LUK 15%|Scroll for Shield for LUK 15%]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || LUK +3 || data-sort-value="0" | &ndash; ||  
| [[Item:Scroll for Shield for LUK 15%|Scroll for Shield for LUK 15%]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || LUK +3 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Scroll for Shield for LUK 10%|Scroll for Shield for LUK 10%]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || LUK +3 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Dodo|Dodo]] and 19 others
| [[Item:Scroll for Shield for LUK 10%|Scroll for Shield for LUK 10%]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || LUK +3 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Dodo (Lv 121)|Dodo]] and 19 others
|-
|-
| [[Item:Scroll for Shield for Magic Att.|Scroll for Shield for Magic Att.]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Magic attack +1 || data-sort-value="0" | &ndash; ||  
| [[Item:Scroll for Shield for Magic Att.|Scroll for Shield for Magic Att.]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Magic attack +1 || data-sort-value="0" | &ndash; ||  
Line 39: Line 39:
| [[Item:Scroll for Shield for HP 15%|Scroll for Shield for HP 15%]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || MaxHP +30 || data-sort-value="0" | &ndash; ||  
| [[Item:Scroll for Shield for HP 15%|Scroll for Shield for HP 15%]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || MaxHP +30 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Scroll for Shield for HP 10%|Scroll for Shield for HP 10%]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || MaxHP +30 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Lilynouch|Lilynouch]] and 16 others
| [[Item:Scroll for Shield for HP 10%|Scroll for Shield for HP 10%]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || MaxHP +30 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Lilynouch (Lv 131)|Lilynouch]] and 16 others
|-
|-
| [[Item:Scroll for Shield for HP 100%|Scroll for Shield for HP 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || MaxHP +5 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Streetlight (Lv 25)|Streetlight]] and 7 others
| [[Item:Scroll for Shield for HP 100%|Scroll for Shield for HP 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || MaxHP +5 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Streetlight (Lv 25)|Streetlight]] and 7 others
Line 81: Line 81:
| [[Item:Scroll for Shield for DEF (2040911)|Scroll for Shield for DEF]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +3, MaxHP +10 || data-sort-value="0" | &ndash; ||  
| [[Item:Scroll for Shield for DEF (2040911)|Scroll for Shield for DEF]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +3, MaxHP +10 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Scroll for Shield for DEF (2040902)|Scroll for Shield for DEF]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +3, MaxHP +10 || data-sort-value="0" | &ndash; || Dropped by [[Monster:King Clang (5220001)|King Clang]] and 24 others<br>[[Gachapon]] (Kerning City, Sleepywood)
| [[Item:Scroll for Shield for DEF (2040902)|Scroll for Shield for DEF]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +3, MaxHP +10 || data-sort-value="0" | &ndash; || Dropped by [[Monster:King Clang (5220001)|King Clang]] and 26 others<br>[[Gachapon]] (Kerning City, Sleepywood)
|-
|-
| [[Item:Scroll for Shield for DEF 50%|Scroll for Shield for DEF 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +4 || data-sort-value="0" | &ndash; ||  
| [[Item:Scroll for Shield for DEF 50%|Scroll for Shield for DEF 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +4 || data-sort-value="0" | &ndash; ||  

Revision as of 20:26, 3 November 2026

Scrolls for shield: 40. A scroll that fails is still used up; one with a Destroy chance can also destroy the item when it fails. See Scrolling for the rules and Scrolls for the other kinds of equipment.

Scroll Success Destroy Stats Cheapest price Other ways to get it
Scroll for Shield for LUK 100% 100% – LUK +1 – Dropped by Neo Huroid and 7 others
Dark scroll for Shield for LUK 70% 50% LUK +2 – Gachapon (Game Arcade, New Leaf City)
Scroll for Shield for LUK 65% 65% – LUK +2 –
Scroll for Shield for LUK 60% 60% – LUK +2 – Dropped by Dodo and 14 others
Dark scroll for Shield for LUK 30% 50% LUK +3 – Gachapon (Game Arcade, Nautilus, New Leaf City)
Scroll for Shield for LUK 15% 15% – LUK +3 –
Scroll for Shield for LUK 10% 10% – LUK +3 – Dropped by Dodo and 19 others
Scroll for Shield for Magic Att. 100% – Magic attack +1 –
Dark Scroll for Shield for Magic Att. 70% 50% Magic attack +2, INT +1 –
Scroll for Shield for Magic Att. 60% – Magic attack +2, INT +1 – Dropped by Kacchuu Musha and 1 other
Dark Scroll for Shield for Magic Att. 30% 50% Magic attack +3, INT +2 – Dropped by Ninto
Scroll for Shield for Magic Att. 10% – Magic attack +3, INT +2 –
Dark scroll for Shield for HP 70% 50% MaxHP +15 – Dropped by Female Boss and 1 other
Gachapon (Game Arcade, Mushroom Shrine, New Leaf City)
Scroll for Shield for HP 65% 65% – MaxHP +15 –
Scroll for Shield for HP 60% 60% – MaxHP +15 – Dropped by Zeno and 15 others
Dark scroll for Shield for HP 30% 50% MaxHP +30 – Gachapon (Nautilus)
Scroll for Shield for HP 15% 15% – MaxHP +30 –
Scroll for Shield for HP 10% 10% – MaxHP +30 – Dropped by Lilynouch and 16 others
Scroll for Shield for HP 100% 100% – MaxHP +5 – Dropped by Streetlight and 7 others
Scroll for Shield for STR 100% 100% – STR +1 – Dropped by Royal Guard and 6 others
Scroll for Shield for STR 70% 70% 50% STR +2 – Dropped by Prime Minister and 2 others
Scroll for Shield for STR 65% 65% – STR +2 –
Scroll for Shield for STR 60% 60% – STR +2 – Dropped by Prime Minister and 12 others
Scroll for Shield for STR 30% 30% 50% STR +3 – Dropped by Prime Minister and 4 others
Scroll for Shield for STR 15% 15% – STR +3 –
Scroll for Shield for STR 10% 10% – STR +3 – Dropped by Timer and 7 others
Dark Scroll for Shield for Weapon Att. 70% 50% Weapon attack +2, STR +1 – Gachapon (Showa Spa (F), Showa Spa (M))
Scroll for Shield for Weapon Att. 60% – Weapon attack +2, STR +1 – Dropped by Ashigaru and 1 other
Dark Scroll for Shield for Weapon Att. 30% 50% Weapon attack +3, STR +2 – Dropped by Chunin
Scroll for Shield for Weapon Att. 10% – Weapon attack +3, STR +2 – Dropped by Genin
Scroll for Shield for DEF 100% – Weapon def +1 34,000 Vesos
Vega +2 more
Dropped by Strange Sign and 2 others
Dark scroll for Shield for DEF 70% 50% Weapon def +2, Magic def +1 – Gachapon (Game Arcade, Mushroom Shrine, New Leaf City)
Scroll for Shield for DEF 65% – Weapon def +2, Magic def +1 –
Scroll for Shield for DEF 60% – Weapon def +2, Magic def +1 – Dropped by Stumpy and 44 others
Quest: Amoria : Red Dahlia - Magician
Gachapon (Ludibrium, Sleepywood)
Scroll for Shield for DEF 100% 100% – Weapon def +2, Magic def +3 –
Scroll for Shield for DEF 100% – Weapon def +5, Magic def +3, MaxHP +10 –
Dark scroll for Shield for DEF 30% 50% Weapon def +5, Magic def +3, MaxHP +10 – Gachapon (Nautilus)
Scroll for Shield for DEF 15% – Weapon def +5, Magic def +3, MaxHP +10 –
Scroll for Shield for DEF 10% – Weapon def +5, Magic def +3, MaxHP +10 – Dropped by King Clang and 26 others
Gachapon (Kerning City, Sleepywood)
Scroll for Shield for DEF 50% 50% – Weapon def +5, Magic def +4 –