Elemental Weaknesses/Fire: Difference between revisions
Generated |
Generated |
||
| Line 415: | Line 415: | ||
| [[Monster:Cico|Cico]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="550" | 550 || data-sort-value="42" | 42 || Poison | | [[Monster:Cico|Cico]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="550" | 550 || data-sort-value="42" | 42 || Poison | ||
|- | |- | ||
| [[Monster:Brexton|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="550" | 550 || data-sort-value="53" | 53 || Ice | | [[Monster:Brexton (Lv 26)|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="550" | 550 || data-sort-value="53" | 53 || Ice | ||
|- | |- | ||
| [[Monster:Manon (Lv 26)|Manon]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="2500" | 2,500 || data-sort-value="72" | 72 || Ice | | [[Monster:Manon (Lv 26)|Manon]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="2500" | 2,500 || data-sort-value="72" | 72 || Ice | ||
| Line 633: | Line 633: | ||
| [[Monster:Bone Fish in Warped Dimension|Bone Fish in Warped Dimension]] || data-sort-value="92" | <span class="mv-lv">Lv 92</span> || data-sort-value="42500" | 42,500 || data-sort-value="2000" | 2,000 || Holy | | [[Monster:Bone Fish in Warped Dimension|Bone Fish in Warped Dimension]] || data-sort-value="92" | <span class="mv-lv">Lv 92</span> || data-sort-value="42500" | 42,500 || data-sort-value="2000" | 2,000 || Holy | ||
|- | |- | ||
| [[Monster:Dodo|Dodo]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="100000" | 100,000 || data-sort-value="6557" | 6,557 || | | [[Monster:Dodo (Lv 93)|Dodo]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="100000" | 100,000 || data-sort-value="6557" | 6,557 || | ||
|- | |- | ||
| [[Monster:Red Dragon Turtle|Red Dragon Turtle]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="49000" | 49,000 || data-sort-value="3000" | 3,000 || Ice | | [[Monster:Red Dragon Turtle|Red Dragon Turtle]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="49000" | 49,000 || data-sort-value="3000" | 3,000 || Ice | ||
| Line 647: | Line 647: | ||
| [[Monster:Nibelung (8220015)|Nibelung]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="240000" | 240,000 || data-sort-value="6340" | 6,340 || Ice, Lightning | | [[Monster:Nibelung (8220015)|Nibelung]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="240000" | 240,000 || data-sort-value="6340" | 6,340 || Ice, Lightning | ||
|- | |- | ||
| [[Monster:Brexton | | [[Monster:Brexton|Brexton]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="55000" | 55,000 || data-sort-value="4206" | 4,206 || Ice | ||
|- | |- | ||
| [[Monster:Red Wyvern|Red Wyvern]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="53000" | 53,000 || data-sort-value="4288" | 4,288 || Ice | | [[Monster:Red Wyvern|Red Wyvern]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="53000" | 53,000 || data-sort-value="4288" | 4,288 || Ice | ||
| Line 665: | Line 665: | ||
| [[Monster:Lion Statue B|Lion Statue B]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="800000" | 800,000 || data-sort-value="0" | 0 || | | [[Monster:Lion Statue B|Lion Statue B]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="800000" | 800,000 || data-sort-value="0" | 0 || | ||
|- | |- | ||
| [[Monster:Lyka|Lyka]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="100000" | 100,000 || data-sort-value="6557" | 6,557 || Poison | | [[Monster:Lyka (Lv 99)|Lyka]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="100000" | 100,000 || data-sort-value="6557" | 6,557 || Poison | ||
|- | |- | ||
| [[Monster:Angry Targa|Angry Targa]] || data-sort-value="100" | <span class="mv-lv">Lv 100</span> || data-sort-value="90000000" | 90,000,000 || data-sort-value="403200" | 403,200 || Ice | | [[Monster:Angry Targa|Angry Targa]] || data-sort-value="100" | <span class="mv-lv">Lv 100</span> || data-sort-value="90000000" | 90,000,000 || data-sort-value="403200" | 403,200 || Ice | ||
| Line 717: | Line 717: | ||
| [[Monster:Leviathan|Leviathan]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="13400000" | 13,400,000 || data-sort-value="165743" | 165,743 || | | [[Monster:Leviathan|Leviathan]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="13400000" | 13,400,000 || data-sort-value="165743" | 165,743 || | ||
|- | |- | ||
| [[Monster:Dodo | | [[Monster:Dodo|Dodo]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="5900000" | 5,900,000 || data-sort-value="200000" | 200,000 || | ||
|- | |- | ||
| [[Monster:Oblivion Monk|Oblivion Monk]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="115000" | 115,000 || data-sort-value="10300" | 10,300 || Poison | | [[Monster:Oblivion Monk|Oblivion Monk]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="115000" | 115,000 || data-sort-value="10300" | 10,300 || Poison | ||
| Line 737: | Line 737: | ||
| [[Monster:Zakum's Arm 3|Zakum's Arm 3]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="22000000" | 22,000,000 || data-sort-value="896000" | 896,000 || Ice | | [[Monster:Zakum's Arm 3|Zakum's Arm 3]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="22000000" | 22,000,000 || data-sort-value="896000" | 896,000 || Ice | ||
|- | |- | ||
| [[Monster:Lyka | | [[Monster:Lyka|Lyka]] || data-sort-value="141" | <span class="mv-lv">Lv 141</span> || data-sort-value="9300000" | 9,300,000 || data-sort-value="900000" | 900,000 || Poison | ||
|- | |- | ||
| [[Monster:Flamewarden|Flamewarden]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="215000" | 215,000 || data-sort-value="3526" | 3,526 || | | [[Monster:Flamewarden|Flamewarden]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="215000" | 215,000 || data-sort-value="3526" | 3,526 || | ||
Latest revision as of 20:57, 3 November 2026
Monsters and the Fire element. Weak monsters take 1.5 times the damage from fire magic, resistant ones take half, and immune ones take only 1. See Elemental Weaknesses for the other elements.
Weak to Fire
| Monster | Level | HP | EXP | Also weak to |
|---|---|---|---|---|
| Stump | Lv 4 | 40 | 8 | |
| Stump | Lv 4 | 40 | 8 | |
| Rotting Kobold | Lv 6 | 65 | 10 | |
| Candle Monster | Lv 10 | 550 | 0 | |
| Dark Stump | Lv 10 | 250 | 18 | |
| Strange Dark Stump | Lv 10 | 250 | 18 | |
| Rotting Kobold | Lv 13 | 200 | 23 | |
| Rotting Kobold | Lv 15 | 250 | 26 | |
| Birthday Candle | Lv 20 | 350 | 33 | |
| Dark Axe Stump | Lv 22 | 550 | 38 | |
| Dust Box | Lv 22 | 435 | 39 | |
| Hankie | Lv 22 | 435 | 37 | Poison |
| Jr. Cactus | Lv 22 | 450 | 37 | |
| Strange Dark Axe Stump | Lv 22 | 550 | 550 | |
| Trixter | Lv 23 | 450 | 42 | |
| Blue Kentaurus | Lv 24 | 500 | 45 | |
| Cactus | Lv 25 | 550 | 47 | |
| Cactus | Lv 25 | 550 | 47 | |
| Genin | Lv 25 | 525 | 44 | Poison |
| Streetlight | Lv 25 | 525 | 53 | |
| Blue Dragon Turtle | Lv 26 | 550 | 53 | |
| Blue Wyvern | Lv 28 | 740 | 66 | |
| Disgusting Kobold | Lv 28 | 720 | 95 | |
| Patrol Robot S | Lv 28 | 720 | 67 | |
| Royal Cactus | Lv 28 | 750 | 62 | |
| Royal Cactus | Lv 28 | 750 | 55 | |
| Cloud Fox | Lv 30 | 920 | 78 | |
| Ice Sentinel | Lv 30 | 900 | 83 | |
| Cactus | Lv 32 | 1,000 | 62 | |
| Deo | Lv 32 | 2,500 | 164 | |
| Jr. Cactus | Lv 32 | 1,000 | 62 | |
| Leatty | Lv 32 | 1,000 | 62 | |
| Ligator | Lv 32 | 1,200 | 85 | |
| Ligator | Lv 32 | 1,200 | 60 | |
| Ligator (PC) | Lv 32 | 1,000 | 220 | |
| Royal Cactus | Lv 32 | 1,000 | 62 | |
| Sand Dwarf | Lv 32 | 1,000 | 130 | Ice |
| Jr. Grupin | Lv 33 | 1,100 | 69 | |
| Big Boulder Muncher | Lv 35 | 1,400 | 89 | Ice |
| Cold Eye 2 | Lv 35 | 800 | 0 | |
| Jr. Pepe | Lv 35 | 1,400 | 94 | |
| Jr. Wraith | Lv 35 | 1,200 | 71 | Holy |
| Desert Giant | Lv 36 | 7,700 | 505 | Ice |
| Anubis | Lv 38 | 1,850 | 85 | Ice |
| Freezer | Lv 38 | 1,900 | 129 | |
| Horus | Lv 38 | 1,850 | 85 | Ice |
| Mummy | Lv 38 | 1,850 | 85 | Ice |
| Pyramid Mummydog | Lv 38 | 1,850 | 85 | Ice |
| Pyramid Skeleton | Lv 38 | 1,850 | 85 | Ice |
| Block Golem from Another Dimension | Lv 40 | 6,500 | 408 | |
| Cold Eye | Lv 40 | 2,000 | 153 | |
| Cold Eye GL | Lv 40 | 2,000 | 0 | |
| Crystal Boar | Lv 40 | 1,900 | 500 | |
| Crystal Boar PQ | Lv 40 | 1,900 | 0 | |
| Desert Giant | Lv 40 | 1,800 | 225 | Ice |
| Electrophant | Lv 41 | 1,600 | 174 | |
| Block Golem | Lv 42 | 2,400 | 263 | |
| Nependeath | Lv 42 | 2,100 | 120 | |
| Nependeath | Lv 42 | 2,100 | 371 | |
| Blue Goblin | Lv 43 | 2,200 | 170 | |
| Extra A | Lv 45 | 2,800 | 152 | Poison |
| Giant Nependeath | Lv 45 | 5,000 | 110 | |
| Igloo Turtle | Lv 45 | 2,600 | 563 | |
| Moon Bunny | Lv 45 | 2,600 | 131 | |
| Extra B | Lv 47 | 2,800 | 165 | Poison |
| Ice Drake | Lv 48 | 2,800 | 138 | |
| Chunin | Lv 50 | 3,000 | 222 | Lightning |
| Extra C | Lv 50 | 3,100 | 127 | Poison |
| Jr. Yeti | Lv 50 | 3,700 | 119 | |
| Phantom Tree | Lv 50 | 3,500 | 380 | |
| Transforming Jr. Yeti | Lv 50 | 3,700 | 1 | |
| Jr. Grupin in Tower of Goddess | Lv 51 | 6,400 | 1,068 | |
| Grupin | Lv 53 | 4,200 | 188 | |
| Tippo Blue | Lv 53 | 3,200 | 207 | |
| Samiho | Lv 56 | 4,500 | 226 | Holy |
| Samiho | Lv 56 | 4,500 | 185 | Holy |
| Grupin in Tower of Goddess | Lv 57 | 7,300 | 1,295 | |
| White Fang | Lv 58 | 5,800 | 460 | |
| Zoo White Fang | Lv 58 | 10,000 | 2,000 | |
| Klock | Lv 59 | 7,500 | 5 | Holy |
| Nependeath in Tower of Goddess | Lv 59 | 10,000 | 1,505 | |
| Royal Nependeath in Tower of Goddess | Lv 59 | 10,000 | 430 | |
| Ice Golem | Lv 60 | 6,900 | 400 | |
| Kunoichi | Lv 60 | 5,500 | 723 | Holy |
| Nightghost | Lv 60 | 7,100 | 253 | Ice, Holy |
| Pepe | Lv 60 | 7,200 | 182 | |
| Selkie Jr. | Lv 60 | 5,500 | 295 | |
| Separated Pepe | Lv 60 | 7,200 | 420 | |
| Water Goblin | Lv 60 | 7,100 | 210 | |
| Dust Box | Lv 62 | 7,500 | 240 | |
| Leader A | Lv 62 | 10,000 | 589 | Poison |
| Patrol Robot S | Lv 62 | 7,500 | 240 | |
| Streetlight | Lv 62 | 7,500 | 240 | |
| Big Boulder Muncher | Lv 64 | 7,800 | 250 | Ice |
| Ice Drake | Lv 64 | 7,700 | 350 | |
| Leader B | Lv 64 | 9,000 | 743 | Poison |
| Ghost Pirate | Lv 65 | 10,500 | 8 | |
| Separated Yeti | Lv 65 | 11,000 | 255 | |
| Transformed Yeti | Lv 65 | 11,000 | 255 | |
| Yeti | Lv 65 | 11,000 | 379 | |
| Yeti | Lv 65 | 11,000 | 255 | |
| Zoo Yeti | Lv 65 | 11,000 | 8,000 | |
| Rowdy Puppet | Lv 66 | 16,000 | 797 | |
| Death Teddy | Lv 67 | 11,500 | 9 | Holy |
| Blue King Goblin | Lv 70 | 25,000 | 400 | |
| Klock | Lv 70 | 15,000 | 2,171 | Holy |
| Opachu | Lv 70 | 80,000 | 250 | |
| Papa Pixie | Lv 70 | 31,000 | 940 | |
| Yeti and Coketump | Lv 70 | 20,000 | 1,000 | |
| Extra D | Lv 72 | 15,100 | 929 | Ice, Holy |
| Crimson Tree | Lv 75 | 3,500 | 3,000 | |
| Thorny Vine | Lv 76 | 8,000 | 0 | |
| Hankie | Lv 78 | 20,000 | 1,794 | Poison |
| Yeti and Pepe | Lv 78 | 20,000 | 1 | |
| Lycanthrope | Lv 80 | 27,000 | 13,000 | |
| Lycanthrope the Kidnapper | Lv 80 | 19,000 | 12,500 | |
| Scarlion Boss | Lv 80 | 60,000,000 | 268,800 | |
| Booper Scarlion | Lv 82 | 28,000 | 2,092 | Poison |
| Ghost Pirate | Lv 83 | 30,000 | 1,807 | |
| Sapphire Giant | Lv 83 | 30,000 | 3,870 | |
| Death Teddy | Lv 85 | 32,000 | 2,294 | Holy |
| Death Teddy | Lv 86 | 32,000 | 2,028 | Holy |
| Dual Ghost Pirate | Lv 87 | 35,000 | 2,755 | |
| Vikerola | Lv 87 | 36,000 | 2,000 | Lightning |
| Blue Kentaurus | Lv 88 | 37,000 | 1,900 | |
| Blue Kentaurus | Lv 88 | 37,000 | 1,600 | |
| Dual Ghost Pirate | Lv 88 | 37,000 | 2,080 | |
| Ghost Pirate | Lv 88 | 37,000 | 2,080 | |
| Grim Phantom Watch | Lv 88 | 37,000 | 2,080 | Holy |
| Phantom Watch | Lv 88 | 37,000 | 2,080 | Holy |
| Blue Dragon Turtle | Lv 90 | 40,000 | 2,400 | |
| Blue Mushmom | Lv 90 | 200,000 | 10,000 | |
| Blue Mushmom | Lv 90 | 200,000 | 200,000 | |
| Male Boss | Lv 95 | 85,000 | 5,213 | Lightning |
| Male Boss | Lv 95 | 85,000 | 5,107 | Lightning |
| Phantom Watch | Lv 95 | 53,000 | 3,725 | Holy |
| Chief Qualm Guardian | Lv 96 | 51,000 | 2,300 | Lightning, Poison |
| Qualm Guardian | Lv 96 | 51,000 | 2,300 | Lightning, Poison |
| Qualm Monk | Lv 96 | 51,000 | 2,300 | Lightning |
| Qualm Monk Trainee | Lv 96 | 51,000 | 2,300 | Lightning |
| Grim Phantom Watch | Lv 99 | 60,000 | 5,125 | Holy |
| Advanced Pianus | Lv 100 | 560,000 | 12,250 | |
| Angry Scarlion Boss | Lv 100 | 90,000,000 | 403,200 | |
| Blue Wyvern | Lv 101 | 57,000 | 4,582 | |
| Blue Wyvern | Lv 101 | 57,000 | 1,000 | |
| Blue Wyvern | Lv 101 | 57,000 | 3,050 | |
| Blue Wyvern 1 in Cave | Lv 101 | 57,000 | 1,200 | |
| Blue Wyvern 2 in Cave | Lv 101 | 57,000 | 1,200 | |
| Dark Death Teddy | Lv 104 | 73,000 | 1,463 | Holy |
| Qualm Monk | Lv 106 | 71,000 | 5,300 | Lightning |
| Dark Phantom Watch | Lv 107 | 79,000 | 13 | Holy |
| Dark Qualm Monk | Lv 107 | 79,000 | 13 | Lightning |
| Dark Qualm Guardian | Lv 108 | 81,000 | 13 | Lightning, Poison |
| The Elemental Thanatos | Lv 108 | 70,000 | 14,350 | |
| Qualm Monk Trainee | Lv 109 | 79,000 | 5,991 | Lightning |
| Bigfoot | Lv 110 | 32,000,000 | 2,000,000 | |
| Pianus | Lv 110 | 30,000,000 | 3,000,000 | |
| Pianus | Lv 110 | 24,000,000 | 2,400,000 | |
| Pianus | Lv 110 | 30,000,000 | 4,550,000 | |
| Dark Lycanthrope | Lv 112 | 2,670,000 | 7,690 | |
| Qualm Guardian | Lv 113 | 90,000 | 6,642 | Lightning |
| Chief Qualm Guardian | Lv 116 | 99,000 | 6,939 | Lightning |
| Dark Blue Dragon Turtle | Lv 118 | 3,030,000 | 8,478 | |
| Dark Death Teddy | Lv 119 | 103,000 | 1,912 | Holy |
| Azure Ocelot | Lv 120 | 5,000,000 | 250,000 | Holy |
| Rellik | Lv 130 | 231,000,000 | 4,450,000 | |
| Furious Scarlion Boss | Lv 140 | 150,000,000 | 1,344,000 | |
| Zakum's Arm 4 | Lv 140 | 22,000,000 | 896,000 | |
| Crimson Tree | Lv 142 | 195,000 | 3,250 | |
| Phantom Crimson Tree | Lv 143 | 200,000 | 3,250 | |
| Ghost Tree | Lv 144 | 205,000 | 3,289 | |
| Phantom Tree | Lv 144 | 205,000 | 3,389 | |
| Black Perdit | Lv 150 | 1,410,000 | 112 | |
| Clear Perdit | Lv 150 | 1,410,000 | 112 | |
| Mini Bean | Lv 150 | 303,000 | 11,000 | Ice |
| Red Perdit | Lv 150 | 1,410,000 | 112 | |
| Bodyguard A | Lv 152 | 400,000,000 | 13,800,000 | |
| The Boss | Lv 175 | 150,000,000 | 17,500,000 | |
| Munin | Lv 180 | 450,000,000 | 3,500,000 | |
| Super Green Trickster | Lv 200 | 99,999 | 0 | |
| Super Trickster | Lv 200 | 99,999 | 0 |
Resists Fire
| Monster | Level | HP | EXP | Also weak to |
|---|---|---|---|---|
| Bubble Fish | Lv 1 | 1 | 10 | Lightning, Poison |
| Cico | Lv 1 | 1 | 10 | Poison |
| Jr. Seal | Lv 1 | 1 | 10 | |
| Krappi | Lv 1 | 1 | 10 | Poison |
| Poopa | Lv 1 | 1 | 10 | Poison |
| Wolf | Lv 1 | 8 | 0 | Ice |
| Kobold | Lv 5 | 50 | 8 | Ice |
| Potted Sprout | Lv 5 | 50 | 8 | |
| Potted Morning Glory | Lv 6 | 65 | 10 | Poison |
| Bain Minion | Lv 10 | 45,000 | 250 | Ice |
| Kobold | Lv 10 | 125 | 17 | Ice |
| Muscle Stone Minion | Lv 10 | 20,000 | 300 | |
| Training Robot B | Lv 11 | 150 | 19 | Ice |
| Water Thief Monster | Lv 20 | 375 | 35 | |
| Pinboom | Lv 22 | 400 | 36 | |
| Seacle | Lv 23 | 500 | 42 | Poison |
| Blood Harp | Lv 24 | 500 | 45 | Ice |
| Ear Plug Plead | Lv 24 | 550 | 45 | |
| Krappy | Lv 24 | 500 | 45 | Poison |
| Red Kentaurus | Lv 24 | 500 | 45 | Ice |
| Cico | Lv 25 | 550 | 42 | Poison |
| Brexton | Lv 26 | 550 | 53 | Ice |
| Manon | Lv 26 | 2,500 | 72 | Ice |
| Red Dragon Turtle | Lv 26 | 550 | 53 | Ice |
| Boomer | Lv 27 | 700 | 36 | Ice |
| Boomer | Lv 27 | 700 | 55 | Ice |
| Scarf Plead | Lv 27 | 700 | 53 | |
| Bubble Fish | Lv 28 | 740 | 68 | Lightning, Poison |
| Red Wyvern | Lv 28 | 740 | 66 | Ice |
| Flower Fish | Lv 29 | 790 | 70 | Ice |
| Fire Sentinel | Lv 30 | 900 | 89 | Ice |
| Krip | Lv 30 | 900 | 59 | Poison |
| Robo | Lv 30 | 3,000 | 184 | |
| Dark Sand Dwarf | Lv 32 | 1,000 | 57 | Ice |
| Fire Boar | Lv 32 | 1,000 | 106 | Ice |
| Mask Fish | Lv 32 | 1,000 | 97 | |
| Jr. Cellion | Lv 33 | 1,100 | 72 | Ice |
| Sakura Cellion | Lv 33 | 1,100 | 228 | Ice |
| Ear Plug Plead | Lv 34 | 1,150 | 70 | |
| Scarf Plead | Lv 34 | 1,150 | 70 | |
| Fire Boar 2 | Lv 35 | 600 | 0 | Ice |
| Scuba Pepe | Lv 36 | 1,430 | 118 | |
| Jr. Seal | Lv 38 | 1,850 | 96 | |
| Red Bubble Tea | Lv 38 | 1,900 | 90 | Ice |
| King Slime | Lv 40 | 8,000 | 4,000 | |
| King Slime | Lv 40 | 8,000 | 800 | |
| King Slime | Lv 40 | 8,000 | 2,800 | |
| Paper Lantern Ghost | Lv 40 | 1,920 | 88 | Ice |
| Poison Poopa | Lv 40 | 1,910 | 141 | |
| Poopa | Lv 40 | 1,900 | 78 | Poison |
| Robo | Lv 41 | 2,000 | 210 | |
| Freezer | Lv 42 | 2,300 | 143 | |
| Dark Eye from Another Dimension | Lv 43 | 6,500 | 1,190 | |
| Sparker | Lv 43 | 2,400 | 130 | |
| Deluxe Candle | Lv 45 | 2,000 | 120 | Ice |
| Red Drake | Lv 48 | 2,800 | 138 | Ice |
| Taurospear | Lv 48 | 2,800 | 138 | |
| Chief Gray | Lv 49 | 9,000 | 1,000 | |
| Firebomb | Lv 51 | 3,600 | 100 | Ice |
| Jr. Cellion in Tower of Goddess | Lv 51 | 6,400 | 1,068 | Ice |
| Luster Pixie | Lv 52 | 4,000 | 210 | |
| Cellion | Lv 53 | 4,200 | 186 | Ice |
| Hogul | Lv 53 | 4,500 | 234 | Ice |
| Cellion in Tower of Goddess | Lv 54 | 4,400 | 595 | Ice |
| Alishar | Lv 56 | 125,000 | 4,800 | |
| Alishar | Lv 56 | 125,000 | 4,800 | |
| Alishar | Lv 56 | 125,000 | 52,900 | |
| Luster Pixie | Lv 56 | 7,200 | 355 | |
| Luster Pixie in Tower of Goddess | Lv 56 | 7,200 | 1,243 | |
| Luster Pixie in Tower of Goddess(Summon Boss) | Lv 56 | 7,200 | 355 | |
| Cellion in Tower of Goddess | Lv 57 | 7,300 | 1,295 | Ice |
| Frozen Anxiety | Lv 60 | 6,800 | 220 | |
| Frozen Rage | Lv 60 | 6,800 | 220 | |
| Frozen Solitude | Lv 60 | 6,800 | 220 | |
| Frozen Terror | Lv 60 | 6,800 | 220 | |
| Frozen Vanity | Lv 60 | 6,800 | 220 | |
| Lord Pirate | Lv 60 | 420,000 | 7,200 | |
| Lord Pirate | Lv 60 | 420,000 | 7,200 | |
| Lord Pirate | Lv 60 | 420,000 | 8,000 | |
| Morphed Blin | Lv 60 | 7,000 | 330 | Holy |
| Red Drake | Lv 60 | 6,000 | 300 | Ice |
| Buffoon | Lv 61 | 8,500 | 6 | Ice |
| Rodeo | Lv 61 | 6,000 | 300 | Ice |
| Water Thief Monster | Lv 62 | 7,500 | 240 | |
| Angry Lord Pirate | Lv 63 | 480,000 | 8,800 | |
| Deep Buffoon | Lv 63 | 9,500 | 7 | Ice |
| Muscle Stone | Lv 63 | 16,000 | 520 | |
| Master Muscle Stone | Lv 65 | 40,000 | 1,120 | |
| Papa Pixie | Lv 65 | 672,000 | 17,000 | |
| Papa Pixie | Lv 65 | 672,000 | 17,000 | |
| Papa Pixie | Lv 65 | 672,000 | 59,500 | |
| Puppet Golem | Lv 67 | 35,000 | 1,100 | |
| Enraged Lord Pirate | Lv 68 | 540,000 | 12,000 | |
| Gargoyle | Lv 68 | 35,000 | 1,150 | |
| Viking | Lv 69 | 12,500 | 10 | Lightning |
| Ephenia | Lv 70 | 31,000 | 940 | |
| Ephenia | Lv 70 | 31,000 | 940 | |
| Papa Pixie | Lv 70 | 31,000 | 940 | |
| Peeking Lord Pirate | Lv 70 | 300,000 | 4,000 | |
| Yellow King Goblin | Lv 70 | 25,000 | 400 | Ice |
| High Darkstar | Lv 71 | 10,000 | 0 | Ice |
| High Darkstar | Lv 71 | 10,000 | 0 | Ice |
| Buffoon | Lv 74 | 16,000 | 2,083 | Ice |
| Taurospear | Lv 75 | 18,000 | 7,200 | |
| Taurospear | Lv 75 | 18,000 | 350 | |
| Bergamot | Lv 77 | 40,000 | 0 | Ice, Lightning |
| Bergamot | Lv 77 | 65,000 | 0 | Ice, Lightning |
| Bergamot | Lv 77 | 40,000 | 3,000 | Ice, Lightning |
| Dark Bastille Guardian | Lv 77 | 19,000 | 487 | |
| Deep Buffoon | Lv 77 | 19,000 | 2,083 | Ice |
| Low Darkstar | Lv 80 | 10,000 | 0 | Ice |
| Low Darkstar | Lv 80 | 10,000 | 0 | Ice |
| Targa | Lv 80 | 60,000,000 | 268,800 | Ice |
| Robo | Lv 82 | 29,000 | 1,586 | |
| Blood Harp | Lv 83 | 30,000 | 1,612 | Ice |
| Goby | Lv 85 | 17,000 | 1,400 | |
| Goby in Warped Dimension | Lv 85 | 17,000 | 1,400 | |
| Buffoon | Lv 86 | 32,000 | 2,028 | Ice |
| Deep Buffoon | Lv 86 | 32,000 | 2,028 | Ice |
| Giagantic Spirit Viking | Lv 88 | 37,000 | 2,080 | Lightning |
| Red Kentaurus | Lv 88 | 37,000 | 1,900 | Ice |
| Red Kentaurus | Lv 88 | 37,000 | 1,600 | Ice |
| Spirit Viking | Lv 88 | 37,000 | 2,080 | Lightning |
| Bain | Lv 90 | 45,000 | 4,400 | Ice |
| Bombing Fish House | Lv 90 | 40,500 | 0 | |
| Firebrand | Lv 90 | 21,000 | 1,500 | |
| Oberon | Lv 90 | 450,000 | 7,700 | |
| Snipe of Competence | Lv 90 | 220,000 | 18,200 | |
| Bone Fish | Lv 92 | 42,500 | 2,915 | Holy |
| Bone Fish in Warped Dimension | Lv 92 | 42,500 | 2,000 | Holy |
| Dodo | Lv 93 | 100,000 | 6,557 | |
| Red Dragon Turtle | Lv 93 | 49,000 | 3,000 | Ice |
| Spirit Viking | Lv 93 | 50,000 | 3,470 | Lightning |
| Squid | Lv 94 | 46,000 | 2,650 | |
| Nibelung | Lv 95 | 240,000 | 0 | Ice, Lightning |
| Nibelung | Lv 95 | 240,000 | 0 | Ice, Lightning |
| Nibelung | Lv 95 | 240,000 | 6,340 | Ice, Lightning |
| Brexton | Lv 97 | 55,000 | 4,206 | Ice |
| Red Wyvern | Lv 97 | 53,000 | 4,288 | Ice |
| Red Wyvern | Lv 97 | 53,000 | 800 | Ice |
| Red Wyvern 1 in Cave | Lv 97 | 53,000 | 960 | Ice |
| Red Wyvern 2 in Cave | Lv 97 | 53,000 | 960 | Ice |
| Risell Squid | Lv 97 | 49,000 | 3,380 | |
| Gigantic Spirit Viking | Lv 98 | 58,000 | 6,000 | Lightning |
| Lion Statue A | Lv 99 | 1,000,000 | 0 | |
| Lion Statue B | Lv 99 | 800,000 | 0 | |
| Lyka | Lv 99 | 100,000 | 6,557 | Poison |
| Angry Targa | Lv 100 | 90,000,000 | 403,200 | Ice |
| Frozen Anxiety | Lv 100 | 56,000 | 3,000 | |
| Frozen Rage | Lv 100 | 56,000 | 3,000 | |
| Frozen Solitude | Lv 100 | 56,000 | 3,000 | |
| Frozen Terror | Lv 100 | 56,000 | 3,000 | |
| Frozen Vanity | Lv 100 | 56,000 | 3,000 | |
| Knight Statue A | Lv 100 | 900,000 | 0 | |
| Knight Statue B | Lv 100 | 900,000 | 0 | |
| Ninto | Lv 100 | 65,000 | 6,403 | Holy |
| Shark | Lv 100 | 56,000 | 4,396 | |
| Shark in Warped Dimension | Lv 100 | 56,000 | 3,000 | |
| Cold Shark | Lv 102 | 58,500 | 4,543 | |
| Manon | Lv 105 | 3,700,000 | 16,200 | Ice |
| Manon | Lv 105 | 3,700,000 | 13,500 | Ice |
| Manon | Lv 105 | 3,700,000 | 66,000 | Ice |
| Dark Bone Fish | Lv 107 | 79,000 | 13 | Holy |
| Dark Deep Buffoon | Lv 108 | 81,000 | 13 | Ice |
| Dark High Darkstar | Lv 109 | 83,000 | 0 | Ice |
| Ergoth | Lv 115 | 1,700,000 | 150,000 | |
