Skill:Snow Charge: Difference between revisions

Generated
Generated
 
Line 17: Line 17:
! Level !! MP cost !! Damage % !! Targets !! Duration (s)
! Level !! MP cost !! Damage % !! Targets !! Duration (s)
|-
|-
| 1 || 25 || 100 || 6 || 10
| 1 || 25 || 100 || 6 || 30
|-
|-
| 2 || 25 || 101 || 6 || 20
| 2 || 25 || 101 || 6 || 60
|-
|-
| 3 || 25 || 101 || 6 || 30
| 3 || 25 || 101 || 6 || 90
|-
|-
| 4 || 25 || 102 || 6 || 40
| 4 || 25 || 102 || 6 || 120
|-
|-
| 5 || 25 || 102 || 6 || 50
| 5 || 25 || 102 || 6 || 150
|-
|-
| 6 || 29 || 103 || 6 || 60
| 6 || 29 || 103 || 6 || 180
|-
|-
| 7 || 29 || 103 || 6 || 70
| 7 || 29 || 103 || 6 || 210
|-
|-
| 8 || 29 || 104 || 6 || 80
| 8 || 29 || 104 || 6 || 240
|-
|-
| 9 || 29 || 104 || 6 || 90
| 9 || 29 || 104 || 6 || 270
|-
|-
| 10 || 29 || 105 || 6 || 100
| 10 || 29 || 105 || 6 || 300
|-
|-
| 11 || 32 || 105 || 6 || 110
| 11 || 32 || 105 || 6 || 330
|-
|-
| 12 || 32 || 106 || 6 || 120
| 12 || 32 || 106 || 6 || 360
|-
|-
| 13 || 32 || 106 || 6 || 130
| 13 || 32 || 106 || 6 || 390
|-
|-
| 14 || 32 || 107 || 6 || 140
| 14 || 32 || 107 || 6 || 420
|-
|-
| 15 || 32 || 107 || 6 || 150
| 15 || 32 || 107 || 6 || 450
|-
|-
| 16 || 35 || 108 || 6 || 160
| 16 || 35 || 108 || 6 || 480
|-
|-
| 17 || 35 || 108 || 6 || 170
| 17 || 35 || 108 || 6 || 510
|-
|-
| 18 || 35 || 109 || 6 || 180
| 18 || 35 || 109 || 6 || 540
|-
|-
| 19 || 35 || 109 || 6 || 190
| 19 || 35 || 109 || 6 || 570
|-
|-
| 20 || 35 || 110 || 6 || 200
| 20 || 35 || 110 || 6 || 600
|}
|}



Latest revision as of 15:30, 5 November 2026

Snow Charge
ClassAran
Job3rd job
TypeBuff
Max level20
ID21111005

Snow Charge is a Aran skill. For a set period of time, add the element of ice on the Pole Arm. The skill cancels itself when the time is up, while the attacked monsters become much slower.

Levels

Level MP cost Damage % Targets Duration (s)
1 25 100 6 30
2 25 101 6 60
3 25 101 6 90
4 25 102 6 120
5 25 102 6 150
6 29 103 6 180
7 29 103 6 210
8 29 104 6 240
9 29 104 6 270
10 29 105 6 300
11 32 105 6 330
12 32 106 6 360
13 32 106 6 390
14 32 107 6 420
15 32 107 6 450
16 35 108 6 480
17 35 108 6 510
18 35 109 6 540
19 35 109 6 570
20 35 110 6 600