Equipment/Dagger
Dagger equipment: 87 items.
| Item | Level | Class | Stats |
|---|---|---|---|
| Razor | – | Any | Weapon attack +27 |
| Razor | 5 | Any | Weapon attack +20 |
| Razor | 5 | Any | Weapon attack +20 |
| Fruit Knife | 8 | Any | Weapon attack +22 |
| Christmas Tree | 10 | Any | Weapon attack +22, eva +10 |
| Beginner Thief's short sword | 10 | Thief | Weapon attack +28 |
| Maku(LUK) | 10 | Thief | Weapon attack +28, Speed +2 |
| Maku(STR) | 10 | Thief | Weapon attack +30, Speed +2 |
| Seraphim Dagger | 10 | Thief | STR +3, DEX +3, INT +3, LUK +3, Weapon attack +77, Accuracy +15, eva +20 |
| Triangular Zamadar | 12 | Thief | Weapon attack +27 |
| Field Dagger | 15 | Any | Weapon attack +30 |
| Triple-Tipped Zamadar | 17 | Thief | Weapon attack +32 |
| Coconut Knife | 20 | Any | Weapon attack +35 |
| Reef Claw | 20 | Thief | LUK +2, Weapon attack +55, Accuracy +5 |
| Reef Claw | 20 | Thief | LUK +2, Weapon attack +55, Accuracy +5 |
| Reef Claw | 20 | Thief | Weapon attack +45 |
| Stinger | 22 | Thief | Weapon attack +37 |
| Iron Dagger | 25 | Any | Weapon attack +40 |
| Astaroth Short Sword | 25 | Thief | DEX +10, Weapon attack +40, Accuracy +5 |
| Forked Dagger | 27 | Thief | Weapon attack +42 |
| Cass | 30 | Any | Weapon attack +45 |
| Reef Claw | 30 | Thief | Weapon attack +45 |
| Maple 1500 Anniv. Flag | 30 | Thief | STR +1, DEX +1, INT +1, LUK +1, Weapon attack +45, Speed +15 |
| Pink Flower Tube | 30 | Thief | STR +3, DEX +3, INT +3, LUK +3, Weapon attack +67, Accuracy +5 |
| Singapore Flag (Dagger) | 30 | Thief | STR +1, DEX +1, INT +1, LUK +1, Weapon attack +45, Speed +15 |
| Malaysia Flag (Dagger) | 30 | Thief | STR +1, DEX +1, INT +1, LUK +1, Weapon attack +45, Speed +15 |
| Halfmoon Zamadar | 32 | Thief | Weapon attack +47 |
| Gephart | 35 | Thief | Weapon attack +50 |
| Korean Fan | 35 | Any | Weapon attack +50, Accuracy +5, eva +5 |
| Shinkita | 35 | Thief | LUK +2, Weapon attack +72, Accuracy +5 |
| Shinkita | 35 | Thief | LUK +2, Weapon attack +72, Accuracy +5 |
| Shinkita | 35 | Thief | Weapon attack +62 |
| King Pepe Gephart | 35 | Thief | Weapon attack +55 |
| Bazlud | 40 | Thief | Weapon attack +55 |
| Plastic Bottle | 40 | Any | LUK +3, Weapon attack +53 |
| Dragon Toenail | 40 | Thief | Weapon attack +55 |
| Makusuma(LUK) | 40 | Thief | LUK +1, Weapon attack +58, Speed +4 |
| Makusuma(STR) | 40 | Thief | LUK +1, Weapon attack +60, Speed +2 |
| Maple Wagner | 43 | Thief | Weapon attack +58, Accuracy +10, eva +15 |
| Shinkita | 50 | Thief | Weapon attack +62 |
| Sai | 50 | Any | Weapon attack +65 |
| Deadly Fin | 50 | Thief | LUK +2, Weapon attack +82, Accuracy +5 |
| Deadly Fin | 50 | Thief | LUK +2, Weapon attack +82, Accuracy +5 |
| Deadly Fin | 50 | Thief | Weapon attack +72 |
| Diamond Dagger | 50 | Thief | DEX +3, Weapon attack +62 |
| Liu Bei Dagger | 53 | Any | LUK +2, Weapon attack +69, eva +2 |
| Bushido | 55 | Thief | Weapon attack +70 |
| Deadly Fin | 60 | Thief | Weapon attack +72 |
| Serpent's Coil | 60 | Warrior, Thief | Weapon attack +75 |
| Kandine | 60 | Thief | LUK +2, Weapon attack +87, Accuracy +5, eva +3 |
| Kandine | 60 | Thief | LUK +2, Weapon attack +87, Accuracy +5, eva +3 |
| Kandine | 60 | Thief | Weapon attack +77, eva +3 |
| Maple Dark Mate | 64 | Thief | LUK +1, Weapon attack +75, Accuracy +15, eva +20 |
| Maple Asura Dagger | 64 | Thief | STR +2, Weapon attack +77, Accuracy +15, eva +20 |
| Fan | 65 | Any | HP +100, Weapon attack +78 |
| Kandine | 70 | Thief | Weapon attack +77, eva +3 |
| Golden River | 70 | Any | Weapon attack +80 |
| Dragon's Tail | 70 | Thief | LUK +2, Weapon attack +95, Accuracy +5 |
| Dragon's Tail | 70 | Thief | LUK +2, Weapon attack +95, Accuracy +5 |
| Dragon's Tail | 70 | Thief | Weapon attack +85 |
| Nebula Dagger 1 (LUK) | 70 | Thief | LUK +2, Weapon attack +80 |
| Nebula Dagger 2 (STR) | 70 | Warrior, Thief | STR +2, Weapon attack +82 |
| Xerxes's Kandine | 70 | Thief | Weapon attack +81, eva +3 |
| Kebob | 75 | Any | HP +50, Weapon attack +82, Magic attack +90 |
| Angelic Betrayal | 80 | Any | Weapon attack +85 |
| Dragon's Tail | 80 | Thief | Weapon attack +85 |
| Makumagna(LUK) | 80 | Thief | LUK +3, Weapon attack +85, Speed +6 |
| Makumagna(STR) | 80 | Thief | LUK +3, Weapon attack +87, Speed +2 |
| Raven's Beak | 80 | Thief | LUK +2, Weapon attack +85 |
| Dusk Raven's Beak | 80 | Thief | LUK +3, Weapon attack +85, eva +7 |
| Balrog's Angelic Betrayal | 80 | Warrior, Thief | Weapon attack +82 |
| Dragon's Tail of Balrog | 80 | Thief | Weapon attack +82 |
| Cursayer | 90 | Any | Weapon attack +90 |
| Varkit | 90 | Thief | Weapon attack +88, eva +4 |
| Night Raven's Beak | 90 | Thief | LUK +2, Weapon attack +92 |
| Dawn Raven's Beak | 90 | Thief | LUK +4, Weapon attack +95 |
| Balrog's Cursayer | 90 | Warrior, Thief | Weapon attack +87 |
| Balrog's Varkit | 90 | Thief | Weapon attack +91, eva +3 |
| Gold Double Knife | 100 | Any | Weapon attack +95 |
| Blood Dagger | 100 | Thief | Weapon attack +93 |
| Dragon Kanzir | 110 | Warrior, Thief | Weapon attack +100 |
| Dragon Kreda | 110 | Thief | Weapon attack +98 |
| Timeless Pescas | 120 | Warrior, Thief | Weapon attack +107 |
| Timeless Killic | 120 | Thief | Weapon attack +105 |
| Reverse Pescas | 120 | Warrior, Thief | Weapon attack +105 |
| Reverse Killic | 120 | Thief | Weapon attack +103 |
| Sweetwater Knife | 160 | Thief | DEX +45, LUK +45, Weapon attack +172, Accuracy +150 |






