Quests by Level/91-100
Quests that need level 91 to 100: 56. Other levels: Quests by Level.
| Quest | Level | Area | Class | Starts with | Where | Repeats | EXP |
|---|---|---|---|---|---|---|---|
| The One Who Walks Down Memory Lane1 | 91 | Temple of Time | Any | Temple Keeper | Three Doors | 1,011,986 | |
| Perfect Illumination | 92 | Tamer | Tamer, Wrangler, Packmaster, Wild Sovereign | Sorcerer | Sorcerer's Room | 490,000 | |
| The Town That Froze | 92 | Tamer | Tamer, Wrangler, Packmaster, Wild Sovereign | Temple Keeper | Temple of Versal Time | 440,000 | |
| Title - Saint Exorcist | 92 | Title | Any | The Rememberer | Sleepywood | – | |
| Cassandra's Ball | 93 | Etc | Any | Cassandra | Uncertain Place | 143,826 | |
| Fire Fairy | 93 | Etc | Any | Gilbert | Veracent | 43,148 | |
| Measuring the Power of Fire Fairy | 93 | Etc | Any | Gilbert | Veracent | 143,826 | |
| Solid Metal Analysis | 93 | Etc | Any | Peter | Veracent | 43,148 | |
| To Underground Prison B2 | 93 | Etc | Any | Gilbert | Veracent | 71,913 | |
| Memories Downstream | 93 | Versal | Any | Amnesiac Temple Keeper | Temple of Versal Time | 650,000 | |
| Eliminate the Failure 1 | 94 | Etc | Any | Gelimer | Second Square | 450,000 | |
| The One Who Walks Down Memory Lane2 | 94 | Temple of Time | Any | Temple Keeper | Three Doors | 1,187,640 | |
| Road to Oblivion | 94 | Versal | Any | Record Keeper | Temple of Versal Time | 470,000 | |
| Nanuke's Ingredients | 95 | Elnath Mt. + Aquaroad | Any | Nanuke | Snowy Whale's Island | 1,800,000 | |
| Let's Help Cassandra Escape | 95 | Etc | Any | Cassandra | Uncertain Place | 164,666 | |
| Responsibility of the Courageous 1 | 95 | Etc | Any | Courage Statue | Scream Castle Wall | 164,666 | |
| Keol's Order #11 | 95 | Job | Warrior, Magician, Bowman, Thief… | Keol | Weapon & Armor Shop | 350,000 | |
| The Canyon Road | 95 | Tamer | Tamer, Wrangler, Packmaster, Wild Sovereign | Chief Tatamo | Leafre | 690,000 | |
| Gaga's Glasses | 96 | Etc | Any | Gaga | Uncertain Place | 176,193 | |
| The Right Choice | 96 | Versal | Any | Beta | Lost Versal Time | 120,000 | |
| Let's Help Gaga Escape | 97 | Etc | Any | Gaga | Uncertain Place | 188,526 | |
| Let's Help Samuel Escape | 97 | Etc | Any | Samuel | Waiting Room | 188,526 | |
| Samuel Wants Cheese | 97 | Etc | Any | Samuel | Waiting Room | 188,526 | |
| Fire Spirit | 98 | Etc | Any | Gilbert | Veracent | 271,723 | |
| A Quiet Lane, Deal | 98 | Tamer | Tamer, Wrangler, Packmaster, Wild Sovereign | Temple Keeper | Three Doors | 800,000 | |
| The One Who Walks Down Memory Lane3 | 98 | Temple of Time | Any | Temple Keeper | Three Doors | 1,470,162 | |
| Then Where's Amanda? | 99 | Etc | Any | Peter | Veracent | 215,844 | |
| Sweet Oblivion | 99 | Versal | Any | Johanna | Three Doors | 800,000 | |
| A New Skill for Blaze Wizards | 100 | Cygnus Knights | Blaze Wizard (3rd job) | Oz | Ereve | – | |
| A New Skill for Dawn Warriors | 100 | Cygnus Knights | Dawn Warrior (3rd job) | Mihile | Ereve | – | |
| A New Skill for Night Walkers | 100 | Cygnus Knights | Night Walker (3rd job) | Eckhart | Ereve | – | |
| A New Skill for Thunder Breaker | 100 | Cygnus Knights | Thunder Breaker (3rd job) | Hawkeye | Ereve | – | |
| A New Skill for Wind Archer | 100 | Cygnus Knights | Wind Archer (3rd job) | Irena | Ereve | – | |
| Raising Mimio | 100 | Cygnus Knights | Beginner, Dawn Warrior, Blaze Wizard, Wind Archer… | Kiridu | Kiridu's Hatchery | unlimited | – |
| The Birth of Titio | 100 | Cygnus Knights | Any | Kiridu | Kiridu's Hatchery | – | |
| A clue | 100 | Etc | Any | Peter | Veracent | 69,286 | |
| A Knight's Pride | 100 | Etc | Beginner, Dawn Warrior, Blaze Wizard, Wind Archer… | Neinheart | Ereve | – | |
| An Old Story 3 | 100 | Etc | Any | Sonia | Veracent | 230,953 | |
| Getting Used to Being a Mouse | 100 | Etc | Any | Samuel | Veracent | 230,953 | |
| Konpei's Gambit | 100 | Etc | Any | Konpei | Showa Town | 990,000 | |
| Mouse Transformer Samuel | 100 | Etc | Any | Samuel | Veracent | 69,286 | |
| Nanuke's Advice | 100 | Etc | Beginner, Aran, Aran (2nd job), Aran (3rd job)… | Nanuke | Snowy Whale's Island | – | |
| Paul's Request 1 | 100 | Etc | Any | Paul | Waiting Room | 230,953 | |
| Rebellious Wolf | 100 | Etc | Beginner, Aran, Aran (2nd job), Aran (3rd job)… | Pucci | Dangerous Forest | unlimited | – |
| Training Never Ends | 100 | Etc | Dawn Warrior (3rd job), Blaze Wizard (3rd job), Wind Archer (3rd job), Night Walker (3rd job)… | Neinheart | Ereve | – | |
| Kenta's Adolescent Wolf Vitamins | 100 | Hero With The Lost Memory | Beginner, Aran, Aran (2nd job), Aran (3rd job)… | Kenta | Zoo | unlimited | – |
| The Adolescent Wolf | 100 | Hero With The Lost Memory | Beginner, Aran, Aran (2nd job), Aran (3rd job)… | Pucci | Dangerous Forest | – | |
| Keol's Order #12 | 100 | Job | Warrior, Magician, Bowman, Thief… | Keol | Weapon & Armor Shop | 460,000 | |
| Recovering the Black Spirit | 100 | Leafre | Any | Raul the Knight | Wyvern Canyon | 1,100,000 | |
| Wyvern's Sudden Attack | 100 | Leafre | Any | Raul the Knight | Wyvern Canyon | 790,000 | |
| Feelings Have Faces | 100 | Tamer | Tamer, Wrangler, Packmaster, Wild Sovereign | Oko | Versafre | 700,000 | |
| Past the Edge of the Sky | 100 | Tamer | Tamer, Wrangler, Packmaster, Wild Sovereign | Chief Tatamo | Leafre | 620,000 | |
| The Versitias Hall | 100 | Tamer | Tamer, Wrangler, Packmaster, Wild Sovereign | Oko | Versafre | 1,100,000 | |
| The Deep Road | 100 | Versal | Any | Oko | Versafre | 1,500,000 | |
| The First Versalmas | 100 | Versal | Any | Zero | Versal Nexus | 390,000 | |
| The Stolen Sun | 100 | Versal | Any | Zero | Versal Nexus | 720,000 |






