Equipment by Class/Warrior: Difference between revisions

Generated
Generated
 
Line 1: Line 1:
{{#metadesc:Every MapleVerse weapon and piece of armour a warrior can wear, by slot and level, with stats and where to get it.}}
{{#metadesc:Every MapleVerse weapon and piece of armour a warrior can wear, by slot and level, with stats and where to get it.}}
Equipment a '''Warrior''' can wear: '''681''' items, weapons first, each table sorted by level. Items shared with another class are listed for both. See [[Equipment by Class]] for the other classes.
Equipment a '''Warrior''' can wear: '''689''' items, weapons first, each table sorted by level. Items shared with another class are listed for both. See [[Equipment by Class]] for the other classes.


<div class="mv-pillrow">
<div class="mv-pillrow">
Line 52: Line 52:
| [[Item:Misthil Axe|Misthil Axe]] || data-sort-value="25" | 25 || W.ATK +42 || data-sort-value="7" | 7 || data-sort-value="20000" | 20,000 Vesos<br><small>[[NPC:River|River]] +5 more</small> || Dropped by [[Monster:Trixter|Trixter]] and 3 others
| [[Item:Misthil Axe|Misthil Axe]] || data-sort-value="25" | 25 || W.ATK +42 || data-sort-value="7" | 7 || data-sort-value="20000" | 20,000 Vesos<br><small>[[NPC:River|River]] +5 more</small> || Dropped by [[Monster:Trixter|Trixter]] and 3 others
|-
|-
| [[Item:Fireman's Axe|Fireman's Axe]] || data-sort-value="30" | 30 || W.ATK +47 || data-sort-value="7" | 7 || data-sort-value="40000" | 40,000 Vesos<br><small>[[NPC:River|River]] +15 more</small> || Dropped by [[Monster:Red Bubble Tea|Red Bubble Tea]] and 4 others<br>[[Gachapon]] (El Nath)
| [[Item:Fireman's Axe|Fireman's Axe]] || data-sort-value="30" | 30 || W.ATK +47 || data-sort-value="7" | 7 || data-sort-value="40000" | 40,000 Vesos<br><small>[[NPC:River|River]] +16 more</small> || Dropped by [[Monster:Red Bubble Tea|Red Bubble Tea]] and 4 others<br>[[Gachapon]] (El Nath)
|-
|-
| [[Item:Malaysia Flag (One Handed Axe)|Malaysia Flag (One Handed Axe)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +47, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Malaysia Flag (One Handed Axe)|Malaysia Flag (One Handed Axe)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +47, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 66: Line 66:
| [[Item:Buck (1312026)|Buck]] || data-sort-value="35" | 35 || W.ATK +67 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Buck (1312026)|Buck]] || data-sort-value="35" | 35 || W.ATK +67 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Dankke|Dankke]] || data-sort-value="35" | 35 || W.ATK +52 || data-sort-value="7" | 7 || data-sort-value="100000" | 100,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Black Kentaurus (Lv 24)|Black Kentaurus]] and 4 others<br>[[Gachapon]] (El Nath, Perion)
| [[Item:Dankke|Dankke]] || data-sort-value="35" | 35 || W.ATK +52 || data-sort-value="7" | 7 || data-sort-value="100000" | 100,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Black Kentaurus (Lv 24)|Black Kentaurus]] and 4 others<br>[[Gachapon]] (El Nath, Perion)
|-
|-
| [[Item:King Pepe Danker|King Pepe Danker]] || data-sort-value="35" | 35 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:King Pepe Danker|King Pepe Danker]] || data-sort-value="35" | 35 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Blue Counter|Blue Counter]] || data-sort-value="40" | 40 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="175000" | 175,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Fancy Amplifier|Fancy Amplifier]] and 24 others<br>[[Gachapon]] (El Nath, Perion)
| [[Item:Blue Counter|Blue Counter]] || data-sort-value="40" | 40 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="175000" | 175,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Fancy Amplifier|Fancy Amplifier]] and 24 others<br>[[Gachapon]] (El Nath, Perion)
|-
|-
| [[Item:Buck|Buck]] || data-sort-value="50" | 50 || W.ATK +67 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Seruf (Lv 45)|Seruf]] and 17 others<br>[[Gachapon]] (El Nath, Perion)
| [[Item:Buck|Buck]] || data-sort-value="50" | 50 || W.ATK +67 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Seruf (Lv 45)|Seruf]] and 17 others<br>[[Gachapon]] (El Nath, Perion)
Line 117: Line 117:
|-
|-
| [[Item:Timeless Bardiche|Timeless Bardiche]] || data-sort-value="120" | 120 || W.ATK +110 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Pink Bean|Pink Bean]] and 1 other
| [[Item:Timeless Bardiche|Timeless Bardiche]] || data-sort-value="120" | 120 || W.ATK +110 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Pink Bean|Pink Bean]] and 1 other
|-
| [[Item:Sweetwater Axe|Sweetwater Axe]] || data-sort-value="160" | 160 || STR +45, DEX +45, W.ATK +178, ACC +150 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||
|}
|}


Line 143: Line 145:
| [[Item:Singapore Flag (One Handed Mace)|Singapore Flag (One Handed Mace)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +47, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Singapore Flag (One Handed Mace)|Singapore Flag (One Handed Mace)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +47, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:War Hammer|War Hammer]] || data-sort-value="30" | 30 || W.ATK +49 || data-sort-value="7" | 7 || data-sort-value="40000" | 40,000 Vesos<br><small>[[NPC:River|River]] +15 more</small> || Dropped by [[Monster:Brown Teddy (Lv 82)|Brown Teddy]] and 2 others<br>[[Gachapon]] (El Nath, Perion)
| [[Item:War Hammer|War Hammer]] || data-sort-value="30" | 30 || W.ATK +49 || data-sort-value="7" | 7 || data-sort-value="40000" | 40,000 Vesos<br><small>[[NPC:River|River]] +16 more</small> || Dropped by [[Monster:Brown Teddy (Lv 82)|Brown Teddy]] and 2 others<br>[[Gachapon]] (El Nath, Perion)
|-
|-
| [[Item:Heavy Hammer|Heavy Hammer]] || data-sort-value="35" | 35 || W.ATK +54 || data-sort-value="7" | 7 || data-sort-value="100000" | 100,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Big Boulder Muncher (Lv 35)|Big Boulder Muncher]] and 4 others<br>[[Gachapon]] (El Nath, Ellinia, Henesys)
| [[Item:Heavy Hammer|Heavy Hammer]] || data-sort-value="35" | 35 || W.ATK +54 || data-sort-value="7" | 7 || data-sort-value="100000" | 100,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Big Boulder Muncher (Lv 35)|Big Boulder Muncher]] and 4 others<br>[[Gachapon]] (El Nath, Ellinia, Henesys)
|-
|-
| [[Item:King Pepe Heavy Hammer|King Pepe Heavy Hammer]] || data-sort-value="35" | 35 || W.ATK +59 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:King Pepe Heavy Hammer|King Pepe Heavy Hammer]] || data-sort-value="35" | 35 || W.ATK +59 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 155: Line 157:
| [[Item:Knuckle Mace (1322047)|Knuckle Mace]] || data-sort-value="35" | 35 || W.ATK +69 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Knuckle Mace (1322047)|Knuckle Mace]] || data-sort-value="35" | 35 || W.ATK +69 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Jacker|Jacker]] || data-sort-value="40" | 40 || W.ATK +59 || data-sort-value="7" | 7 || data-sort-value="175000" | 175,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Doll Vending Machine|Doll Vending Machine]] and 18 others
| [[Item:Jacker|Jacker]] || data-sort-value="40" | 40 || W.ATK +59 || data-sort-value="7" | 7 || data-sort-value="175000" | 175,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Fancy Amplifier|Fancy Amplifier]] and 18 others
|-
|-
| [[Item:Knuckle Mace|Knuckle Mace]] || data-sort-value="50" | 50 || W.ATK +69 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Seruf (Lv 45)|Seruf]] and 13 others<br>[[Gachapon]] (El Nath, Perion)
| [[Item:Knuckle Mace|Knuckle Mace]] || data-sort-value="50" | 50 || W.ATK +69 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Seruf (Lv 45)|Seruf]] and 13 others<br>[[Gachapon]] (El Nath, Perion)
Line 183: Line 185:
| [[Item:Heaven's Justice (1322050)|Heaven's Justice]] || data-sort-value="70" | 70 || W.ATK +88 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Heaven's Justice (1322050)|Heaven's Justice]] || data-sort-value="70" | 70 || W.ATK +88 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:The Judgement|The Judgement]] || data-sort-value="70" | 70 || W.ATK +83 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Flower Perfume (Transformed)|Flower Perfume (Transformed)]] and 15 others<br>[[Gachapon]] (El Nath)
| [[Item:The Judgement|The Judgement]] || data-sort-value="70" | 70 || W.ATK +83 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Jr. Balrog (Lv 55)|Jr. Balrog]] and 15 others<br>[[Gachapon]] (El Nath)
|-
|-
| [[Item:Xerxes's The Judgment|Xerxes's The Judgment]] || data-sort-value="70" | 70 || W.ATK +87 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Xerxes's The Judgment|Xerxes's The Judgment]] || data-sort-value="70" | 70 || W.ATK +87 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 208: Line 210:
|-
|-
| [[Item:Timeless Allargando|Timeless Allargando]] || data-sort-value="120" | 120 || W.ATK +110 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Pink Bean|Pink Bean]] and 1 other
| [[Item:Timeless Allargando|Timeless Allargando]] || data-sort-value="120" | 120 || W.ATK +110 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Pink Bean|Pink Bean]] and 1 other
|-
| [[Item:Sweetwater Mace|Sweetwater Mace]] || data-sort-value="160" | 160 || STR +45, DEX +45, W.ATK +178, ACC +150 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||
|}
|}


Line 228: Line 232:
| [[Item:Astaroth One-Handed Sword|Astaroth One-Handed Sword]] || data-sort-value="25" | 25 || STR +10, W.ATK +42, ACC +5 || data-sort-value="10" | 10 || data-sort-value="0" | &ndash; ||  
| [[Item:Astaroth One-Handed Sword|Astaroth One-Handed Sword]] || data-sort-value="25" | 25 || STR +10, W.ATK +42, ACC +5 || data-sort-value="10" | 10 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Gladius|Gladius]] || data-sort-value="30" | 30 || W.ATK +47 || data-sort-value="7" | 7 || data-sort-value="40000" | 40,000 Vesos<br><small>[[NPC:River|River]] +15 more</small> || Dropped by [[Monster:Transformed Doll Claw Game (Lv 39)|Transformed Doll Claw Game]]<br>[[Gachapon]] (El Nath, Ellinia, Perion, Showa Spa (M))
| [[Item:Gladius|Gladius]] || data-sort-value="30" | 30 || W.ATK +47 || data-sort-value="7" | 7 || data-sort-value="40000" | 40,000 Vesos<br><small>[[NPC:River|River]] +16 more</small> || Dropped by [[Monster:Transformed Doll Claw Game (Lv 39)|Transformed Doll Claw Game]]<br>[[Gachapon]] (El Nath, Ellinia, Perion, Showa Spa (M))
|-
|-
| [[Item:Malaysia Flag (One Handed Sword)|Malaysia Flag (One Handed Sword)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +47, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Malaysia Flag (One Handed Sword)|Malaysia Flag (One Handed Sword)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +47, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 236: Line 240:
| [[Item:Singapore Flag (One Handed Sword)|Singapore Flag (One Handed Sword)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +47, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Singapore Flag (One Handed Sword)|Singapore Flag (One Handed Sword)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +47, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Cutlus|Cutlus]] || data-sort-value="35" | 35 || W.ATK +52 || data-sort-value="7" | 7 || data-sort-value="100000" | 100,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Zombie Mushmom|Zombie Mushmom]] and 11 others<br>[[Gachapon]] (El Nath, Perion, Showa Spa (M))
| [[Item:Cutlus|Cutlus]] || data-sort-value="35" | 35 || W.ATK +52 || data-sort-value="7" | 7 || data-sort-value="100000" | 100,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Zombie Mushmom|Zombie Mushmom]] and 11 others<br>[[Gachapon]] (El Nath, Perion, Showa Spa (M))
|-
|-
| [[Item:Jeweled Katar (1302039)|Jeweled Katar]] || data-sort-value="35" | 35 || STR +5, W.ATK +77 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Jeweled Katar (1302039)|Jeweled Katar]] || data-sort-value="35" | 35 || STR +5, W.ATK +77 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 246: Line 250:
| [[Item:King Pepe Cutlass|King Pepe Cutlass]] || data-sort-value="35" | 35 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:King Pepe Cutlass|King Pepe Cutlass]] || data-sort-value="35" | 35 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Traus|Traus]] || data-sort-value="40" | 40 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="225000" | 225,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Fancy Amplifier|Fancy Amplifier]] and 18 others<br>[[Gachapon]] (El Nath, Ellinia)
| [[Item:Traus|Traus]] || data-sort-value="40" | 40 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="225000" | 225,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Fancy Amplifier|Fancy Amplifier]] and 18 others<br>[[Gachapon]] (El Nath, Ellinia)
|-
|-
| [[Item:Hero's Gladius|Hero's Gladius]] || data-sort-value="45" | 45 || STR +1, W.ATK +63 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Hero's Gladius|Hero's Gladius]] || data-sort-value="45" | 45 || STR +1, W.ATK +63 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 305: Line 309:
|-
|-
| [[Item:Timeless Executioners|Timeless Executioners]] || data-sort-value="120" | 120 || W.ATK +110 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Pink Bean|Pink Bean]] and 1 other
| [[Item:Timeless Executioners|Timeless Executioners]] || data-sort-value="120" | 120 || W.ATK +110 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Pink Bean|Pink Bean]] and 1 other
|-
| [[Item:Sweetwater Sword|Sweetwater Sword]] || data-sort-value="160" | 160 || STR +45, DEX +45, W.ATK +178, ACC +150 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||
|}
|}


Line 325: Line 331:
| [[Item:Maple 1500 Anniv. Flag (1442052)|Maple 1500 Anniv. Flag]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +52, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Maple 1500 Anniv. Flag (1442052)|Maple 1500 Anniv. Flag]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +52, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Mithril Pole Arm|Mithril Pole Arm]] || data-sort-value="30" | 30 || W.ATK +52 || data-sort-value="7" | 7 || data-sort-value="60000" | 60,000 Vesos<br><small>[[NPC:Neri the Fairy|Neri the Fairy]] +13 more</small> || Dropped by [[Monster:Royal Cactus|Royal Cactus]] and 9 others<br>[[Gachapon]] (El Nath)
| [[Item:Mithril Pole Arm|Mithril Pole Arm]] || data-sort-value="30" | 30 || W.ATK +52 || data-sort-value="7" | 7 || data-sort-value="60000" | 60,000 Vesos<br><small>[[NPC:Neri the Fairy|Neri the Fairy]] +14 more</small> || Dropped by [[Monster:Royal Cactus|Royal Cactus]] and 9 others<br>[[Gachapon]] (El Nath)
|-
|-
| [[Item:Pink Flower Tube (1442053)|Pink Flower Tube]] || data-sort-value="30" | 30 || STR +3, DEX +3, INT +3, LUK +3, W.ATK +70, ACC +5 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Pink Flower Tube (1442053)|Pink Flower Tube]] || data-sort-value="30" | 30 || STR +3, DEX +3, INT +3, LUK +3, W.ATK +70, ACC +5 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 333: Line 339:
| [[Item:Steel Polearm|Steel Polearm]] || data-sort-value="30" | 30 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Steel Polearm|Steel Polearm]] || data-sort-value="30" | 30 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Axe Pole Arm|Axe Pole Arm]] || data-sort-value="35" | 35 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="175000" | 175,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Dual Birk (Lv 24)|Dual Birk]] and 4 others<br>[[Gachapon]] (El Nath)
| [[Item:Axe Pole Arm|Axe Pole Arm]] || data-sort-value="35" | 35 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="175000" | 175,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Dual Birk (Lv 24)|Dual Birk]] and 4 others<br>[[Gachapon]] (El Nath)
|-
|-
| [[Item:King Pepe Axe Polearm|King Pepe Axe Polearm]] || data-sort-value="35" | 35 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:King Pepe Axe Polearm|King Pepe Axe Polearm]] || data-sort-value="35" | 35 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 345: Line 351:
| [[Item:Maroon Mop|Maroon Mop]] || data-sort-value="36" | 36 || W.ATK +220 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Maroon Mop|Maroon Mop]] || data-sort-value="36" | 36 || W.ATK +220 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Crescent Polearm|Crescent Polearm]] || data-sort-value="40" | 40 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="300000" | 300,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Rombot (Lv 47)|Rombot]] and 26 others<br>[[Gachapon]] (El Nath)
| [[Item:Crescent Polearm|Crescent Polearm]] || data-sort-value="40" | 40 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="300000" | 300,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Rombot (Lv 47)|Rombot]] and 26 others<br>[[Gachapon]] (El Nath)
|-
|-
| [[Item:Maple Scorpio|Maple Scorpio]] || data-sort-value="43" | 43 || STR +2, W.ATK +68, ACC +30 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Giant Cake|Giant Cake]] and 11 others
| [[Item:Maple Scorpio|Maple Scorpio]] || data-sort-value="43" | 43 || STR +2, W.ATK +68, ACC +30 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Giant Cake|Giant Cake]] and 11 others
Line 398: Line 404:
|-
|-
| [[Item:Timeless Diesra|Timeless Diesra]] || data-sort-value="120" | 120 || W.ATK +114 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Pink Bean|Pink Bean]] and 1 other
| [[Item:Timeless Diesra|Timeless Diesra]] || data-sort-value="120" | 120 || W.ATK +114 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Pink Bean|Pink Bean]] and 1 other
|-
| [[Item:Sweetwater Polearm|Sweetwater Polearm]] || data-sort-value="160" | 160 || STR +45, DEX +45, W.ATK +182, ACC +150 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||
|}
|}


Line 414: Line 422:
| [[Item:Astaroth Spear|Astaroth Spear]] || data-sort-value="25" | 25 || STR +10, W.ATK +46, ACC +5 || data-sort-value="10" | 10 || data-sort-value="0" | &ndash; ||  
| [[Item:Astaroth Spear|Astaroth Spear]] || data-sort-value="25" | 25 || STR +10, W.ATK +46, ACC +5 || data-sort-value="10" | 10 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Forked Spear|Forked Spear]] || data-sort-value="30" | 30 || W.ATK +52 || data-sort-value="7" | 7 || data-sort-value="60000" | 60,000 Vesos<br><small>[[NPC:Neri the Fairy|Neri the Fairy]] +13 more</small> || Dropped by [[Monster:Cactus|Cactus]] and 2 others<br>[[Gachapon]] (El Nath, Ellinia)
| [[Item:Forked Spear|Forked Spear]] || data-sort-value="30" | 30 || W.ATK +52 || data-sort-value="7" | 7 || data-sort-value="60000" | 60,000 Vesos<br><small>[[NPC:Neri the Fairy|Neri the Fairy]] +14 more</small> || Dropped by [[Monster:Cactus|Cactus]] and 2 others<br>[[Gachapon]] (El Nath, Ellinia)
|-
|-
| [[Item:Malaysia Flag (Spear)|Malaysia Flag (Spear)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +52, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Malaysia Flag (Spear)|Malaysia Flag (Spear)]] || data-sort-value="30" | 30 || STR +1, DEX +1, INT +1, LUK +1, W.ATK +52, Speed +15 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 426: Line 434:
| [[Item:King Pepe Nakamaki|King Pepe Nakamaki]] || data-sort-value="35" | 35 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:King Pepe Nakamaki|King Pepe Nakamaki]] || data-sort-value="35" | 35 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Nakamaki|Nakamaki]] || data-sort-value="35" | 35 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="175000" | 175,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Baby Boulder Muncher (Lv 33)|Baby Boulder Muncher]] and 15 others
| [[Item:Nakamaki|Nakamaki]] || data-sort-value="35" | 35 || W.ATK +57 || data-sort-value="7" | 7 || data-sort-value="175000" | 175,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Baby Boulder Muncher (Lv 33)|Baby Boulder Muncher]] and 15 others
|-
|-
| [[Item:Serpent's Tongue (1432020)|Serpent's Tongue]] || data-sort-value="35" | 35 || STR +5, W.ATK +82 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Serpent's Tongue (1432020)|Serpent's Tongue]] || data-sort-value="35" | 35 || STR +5, W.ATK +82 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
Line 434: Line 442:
| [[Item:Serpent's Tongue (1432032)|Serpent's Tongue]] || data-sort-value="35" | 35 || W.ATK +72 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
| [[Item:Serpent's Tongue (1432032)|Serpent's Tongue]] || data-sort-value="35" | 35 || W.ATK +72 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; ||  
|-
|-
| [[Item:Zeco|Zeco]] || data-sort-value="40" | 40 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="225000" | 225,000 Vesos<br><small>[[NPC:Scott|Scott]] +10 more</small> || Dropped by [[Monster:Fancy Amplifier|Fancy Amplifier]] and 20 others<br>[[Gachapon]] (El Nath, Ellinia, Ludibrium, Perion)
| [[Item:Zeco|Zeco]] || data-sort-value="40" | 40 || W.ATK +62 || data-sort-value="7" | 7 || data-sort-value="225000" | 225,000 Vesos<br><small>[[NPC:Scott|Scott]] +11 more</small> || Dropped by [[Monster:Fancy Amplifier|Fancy Amplifier]] and 20 others<br>[[Gachapon]] (El Nath, Ellinia, Ludibrium, Perion)
|-
|-
| [[Item:Maple Impaler|Maple Impaler]] || data-sort-value="43" | 43 || STR +1, W.ATK +65, ACC +30 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Giant Cake|Giant Cake]] and 12 others
| [[Item:Maple Impaler|Maple Impaler]] || data-sort-value="43" | 43 || STR +1, W.ATK +65, ACC +30 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Giant Cake|Giant Cake]] and 12 others
Line 446: Line 454:
| [[Item:Serpent's Tongue|Serpent's Tongue]] || data-sort-value="50" | 50 || W.ATK +72 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Prime Minister|Prime Minister]] and 10 others<br>[[Gachapon]] (El Nath, Kerning City, Perion)
| [[Item:Serpent's Tongue|Serpent's Tongue]] || data-sort-value="50" | 50 || W.ATK +72 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Prime Minister|Prime Minister]] and 10 others<br>[[Gachapon]] (El Nath, Kerning City, Perion)
|-
|-
| [[Item:Holy Spear|Holy Spear]] || data-sort-value="60" | 60 || W.ATK +82 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Sweetheart Perfume (Transformed)|Sweetheart Perfume (Transformed)]] and 12 others<br>[[Gachapon]] (El Nath, Ellinia)
| [[Item:Holy Spear|Holy Spear]] || data-sort-value="60" | 60 || W.ATK +82 || data-sort-value="7" | 7 || data-sort-value="0" | &ndash; || Dropped by [[Monster:Timer (Lv 59)|Timer]] and 12 others<br>[[Gachapon]] (El Nath, Ellinia)
|-
|-
